Aeaean Spring Breeze
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | Aeaean Spring Breeze ~The Witch, Her Good Companions & A New Adventure 「アイアイエーの春風 ~魔女と愉快な仲間と新しい冒険~」 |
![]() | 08:00 UTC, February 28, 202200:00 PST, February 28, 2022 - 03:59 UTC, March 10, 202219:59 PST, March 9, 2022 (Site) |
![]() | 09:00 UTC, March 6, 202018:00 JST, March 6, 2020 - 03:59 UTC, March 16, 202012:59 JST, March 16, 2020 (Site) |
Displayed time is based on your local machine's time. |
Quest | Duration |
---|---|
Prologue & Main Quest Section 1 | 3-06 18:00~3-16 12:59 |
Main Quest Section 2 | 3-07 18:00~3-16 12:59 |
Main Quest Section 3 | 3-08 18:00~3-16 12:59 |
Main Quest Section 4 | 3-09 18:00~3-16 12:59 |
Main Quest Section 5 | 3-10 18:00~3-16 12:59 |
Main Quest Section 6 | 3-11 18:00~3-16 12:59 |
Event Servants
All Male Servants and several other servants get +50% to Attack during this event.gets +100% Attack during this event.
Command Code
Period: 2020-03-08 4:00AM ~ 2020-03-15 03:59AM
Event Craft Essences
All nine Event Craft Essences can be drawn from the Event Summoning Campaign. One is also given for free by redeeming CBC2020 Special Invitation Card in Da Vinci's Workshop during the event period.![]() |
★★★★★ SSR Royals Traveling Incognito Increases critical damage by 15%. (20%) |
![]() |
★★★★★ SSR Blue Illusion Increases NP damage by 25%. (30%) |
![]() |
★★★★ SR Exclusive Tailor Overcharges NP by 1 stage for 1 time. |
![]() |
★★★★ SR The Dantès Files: A New Chapter Increases Critical Damage by 10%. (15%) Reduces damage taken by 100. (200) |
![]() |
★★★★ SR High and Mighty Student Council President Increases NP generation rate by 5%. (10%) |
![]() |
★★★ R Sengoku Freestyle Increases Critical Damage by 3%. (5%) Increases NP Damage by 3%. (5%) |
![]() |
★★★ R God's Deal Increases NP Generation rate by 3%. (5%) Increases NP Damage by 3%. (5%) |
![]() |
★★★ R Daddy's Letter Show Increases NP generation rate by 5%. (10%) |
![]() |
★★★ R Buzzer Beater Increases Buster effectiveness by 3%. (5%) |
Summoning Campaign
Duration | Other Rate Up Servants |
On Rate Up Every Day | |
3-06 18:00~3-07 23:59 | None |
3-08 0:00~23:59 | |
3-09 0:00~23:59 | |
3-10 0:00~23:59 | |
3-11 0:00~23:59 | |
3-12 0:00~23:59 | |
3-13 0:00~23:59 | |
3-14 0:00~23:59 | |
3-15 0:00~23:59 | |
3-16 0:00~23:59 | |
3-17 0:00~23:59 | |
3-18 0:00~23:59 | |
3-19 0:00~23:59 | |
3-20 0:00~12:59 | None |
Event Shop
Expand/Hide All Shop Information

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Scarab of Wisdom | 40 | 10 | 400 | Ascension/Skill |
Primordial Lanugo | 30 | 20 | 600 | Ascension/Skill |
Crown of Radiant Silver | 20 | 20 | 400 | Ascension/Skill |
Hero Crystal - Corona Fou | 200 | 2 | 400 | Enhancement |
Hero Crystal - Meteor Fou | 200 | 2 | 400 | Enhancement |
Buster Code Opener | 100 | 1 | 100 | Master |
Code Remover | 100 | 1 | 100 | Master |
Lancer Monument | 20 | 20 | 400 | Ascension |
Rider Monument | 20 | 20 | 400 | Ascension |
Caster Monument | 20 | 20 | 400 | Ascension |
QP | 3 | Unlimited | Unlimited | Game Currency |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Heart of the Foreign God | 40 | 10 | 400 | Ascension/Skill |
Phoenix Feather | 25 | 20 | 500 | Ascension/Skill |
Meteor Horseshoe | 20 | 20 | 400 | Ascension/Skill |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Quick Code Opener | 100 | 1 | 100 | Master |
Code Remover | 100 | 1 | 100 | Master |
Lancer Piece | 20 | 20 | 400 | Ascension |
Rider Piece | 20 | 20 | 400 | Ascension |
Caster Piece | 20 | 20 | 400 | Ascension |
Suspicious Honey | 10 | Unlimited | Unlimited | Event Item |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Eternal Gear | 20 | 20 | 400 | Ascension/Skill |
Forbidden Page | 20 | 20 | 400 | Ascension/Skill |
Mystic Spinal Fluid | 15 | 30 | 450 | Ascension/Skill |
Blaze of Wisdom | 6 | 100 | 600 | Enhancement |
Fire of Wisdom | 3 | 100 | 300 | Enhancement |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Hero Crystal - Star Fou | 20 | 20 | 400 | Enhancement |
Hero Crystal - Sun Fou | 20 | 20 | 400 | Enhancement |
Arts Code Opener | 100 | 1 | 100 | Master |
Code Remover | 100 | 1 | 100 | Master |
Ominous Herb | 10 | Unlimited | Unlimited | Event Item |
Challenge Quest
Clear Main Quest to unlock
80px | Battle of Aegis バトル・オブ・アイギス |
AP | EXP | QP | Bond | Quest Type |
---|---|---|---|---|---|---|
5 | 38,190 | 9,400 | 915 | |||
Notes | Odysseus
|
Battle 1/1 |
| ||||||||||||
Possible Drops |
---|
Completion Reward | Crystallized Lore |
---|