Astraea
From Fate/Grand Order Wiki
General | Dialogue | Interlude | Campaigns |
4★
242 Astraea
アストライア
| ||
---|---|---|
Attack
1,622 - 9,734 (11,786)
HP
1,845 - 11,531 (13,981)
Cost
12
Star Absorption
100
Star Generation
9.9%
NP Charge Attack
0.43%
NP Charge Defense
3%
Death Rate
17.5%
Growth Curve
Linear
Attribute
Heaven
Alignment
Lawful Good
Traits: Servant, Humanoid, Divine, Roman, Living Human, Weak to Enuma Elish, Female, Lawful Good
| ||
Skills
Active Skills
Starts with this Skill
Blessing of the Scale A+ 天秤の護り A+ | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Defense + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
NP Gain+ | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Unlocks at 1st Ascension
Mana Burst (Star) A+ 魔力放出(星) A+ | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Arts+ | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
C.Star Gain | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 |
Unlocks at 3rd Ascension
Star's Judgement A 星の裁き A | ||||||||||
![]()
Targets: One Ally | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
CStar Weight | 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% |
Crit Dmg+ | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Passive Skills
Independent Action A |
---|
![]() Increase your Critical Strength by 10%
|
Territory Creation A |
---|
![]() Increase your Arts Card effectiveness by 10%.
|
Core of the Goddess B |
---|
![]() Increase your Damage dealt by 225
Increase your Debuff Resist by 22.5% |
Noble Phantasm
Custos Morum
Now is the Time for Judgement. State Thy Name A+ | ||||||||||
Targets: One Enemy | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Damage | 900% | 1200% | 1350% | 1425% | 1500% | |||||
Overcharge | 100% | 200% | 300% | 400% | 500% | |||||
Add. Damage | 150% | 162.5% | 175% | 187.5% | 200% |
Upgrades after Interlude 1. Released during Interlude Campaign Part 15.
Custos Morum
Now is the Time for Judgement. State Thy Name EX | ||||||||||
Targets: One Enemy | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Damage | 1200% | 1500% | 1650% | 1725% | 1800% | |||||
Overcharge | 100% | 200% | 300% | 400% | 500% | |||||
Add. Damage | 150% | 162.5% | 175% | 187.5% | 200% |
Ascension
Level | 1st Ascension | 2nd Ascension | 3rd Ascension | 4th Ascension |
---|---|---|---|---|
Items | ||||
QP | 50,000 | 150,000 | 500,000 | 1,500,000 |
Skill Reinforcement
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Items | |||||||||
QP | 100,000 | 200,000 | 600,000 | 800,000 | 2,000,000 | 2,500,000 | 5,000,000 | 6,000,000 | 10,000,000 |
Stats
Strength
A+
Endurance
A+
Agility
D
Mana
EX
Luck
B
Noble Phantasm
A+
Bond Level
Bond Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond Required | 2,500 | 3,750 | 5,000 | 6,250 | 10,000 | 232,500 | 240,000 | 270,500 | 309,500 | 410,000 | |||||
Total Bond | 2,500 | 6,250 | 11,250 | 17,500 | 27,500 | 260,000 | 500,000 | 770,500 | 1,080,000 | 1,490,000 | |||||
Bond 10 Reward | ![]() |
Scales of the Stars If Equipped to Astraea and when she is on the field, increases your party's Arts card effectiveness by 10% and your critical damage by 15% |
Bond Level | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
Bond Required | 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 |
Total Bond | 2,580,000 | 3,810,000 | 5,170,000 | 6,670,000 | 8,310,000 |