Category:4-Star Craft Essences
ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
1729 | Flawless Charismatic Warrior 天衣無縫の武者 |
4★ | 9 |
|
100 | 100 | 100 | 100 | MELTY BLOOD TYPE LUMINA Commemorative Campaign 2 | ||
1728 | Eternal Spirit of Vengeance 永劫の復讐鬼 |
4★ | 9 |
|
100 | 100 | 100 | 100 | MELTY BLOOD TYPE LUMINA Commemorative Campaign 2 | ||
1727 | Pure-Hearted Shield 心清き盾 |
4★ | 9 |
|
100 | 100 | 100 | 100 | MELTY BLOOD TYPE LUMINA Commemorative Campaign 2 | ||
1697 | 'Tis Not Right 是にあらざる |
4★ | 9 |
|
200 | 750 | 320 | 1200 | GUDAGUDA Shin Yamataikoku | ||
1690 | TYPE LUMINA TYPE LUMINA |
4★ | 9 |
|
100 | 100 | 100 | 100 | MELTY BLOOD TYPE LUMINA Commemorative Campaign 2 | ||
1681 | The Pure White I Saw That Summer あの夏に見た、純白の |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1579 | Doc Kykeon ドック・キュケオン |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Battle in New York 2022 | ||
1564 | Heaping of Fierce Bones 荒兇の骨塚 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Clear Advanced Quest 2 | ||
1527 | Inexhaustible Mountain of Dust 無尽の塵山 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Clear Advanced Quest 1 | ||
1510 | Chaldea Satellite Station カルデア・サテライトステーション |
4★ | 9 |
|
100 | 100 | 100 | 100 | Chaldea Satellite Station 2021-2022 Fukuoka Commemorative Campaign | ||
1509 | The Sky I Saw Above... 見上げた空… |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1506 | Thousand Nights サウザンド・ナイツ |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Making Christmas Party! | ||
1503 | An Incident at a Certain Sea とある海での出来事 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1502 | May the Stars be Aligned 願いよ星を結べ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1501 | God's Remains 神の骸 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1499 | Okuni Theatre Chaldea's Performance 概念礼装EXPカード:阿国座カルデア公演 |
4★ | 9 |
|
0 | 0 | 0 | 0 | GUDAGUDA Close Call | ||
1496 | Love Chaos 愛・乱麻 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | GUDAGUDA Close Call | ||
1494 | Glass Slippers that Never Rest 休むことなきガラスの靴 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1493 | Golden Shackles 黄金の枷 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1492 | Amulet from the Depths of the Dark Forest 昏き森淵の護符 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1487 | Small Cat's Rondo ちいさな猫のロンド |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Halloween Rising! | ||
1484 | Fate/Grand Carnival 2nd Season Fate/Grand Carnival 2nd Season |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Carnival 2nd Season Blu-ray & DVD Release Commemoration Campaign | ||
1483 | Clashing Fête under the Moon 月夜の闘宴 |
4★ | 9 |
|
100 | 100 | 100 | 100 | MELTY BLOOD TYPE LUMINA Saber's Game Entry Commemorative Campaign | ||
1482 | Elegant Thing 2021 あてなるもの2021 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1481 | The Great Sea Serpent 大海蛇 |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1480 | Summer's Corruption Set 夏の堕落セット |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1479 | Summer Adventure Memory サマーアドベンチャー・メモリー |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1478 | Illusion for You イリュージョン・フォー・ユー |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1477 | Summer, Ice Cream, and Viy 夏とアイスとヴィイ |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1476 | At the Corner of the Eternal Void 無穹の空の片隅で |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1472 | Golden Path 黄金の軌跡 |
4★ | 9 |
|
200 | 750 | 320 | 1700 | Chaldea Summer Adventure | ||
1469 | Pinky Beach ピンキー・ビーチ |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Chaldea Summer Adventure | ||
1466 | Torchbearing Girl 燈光の少女 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Prisma Illya Licht Movie Release Campaign | ||
1465 | A Pavane for the Deceased Princess 亡き王女のためのパヴァーヌ |
4★ | 9 |
while he is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1464 | The Promise After 2400 Years 2千4百年後の約束 |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1463 | Gloucester in 2020 2018年のグロスター |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Reward for completing Avalon le Fae or Summon | ||
1462 | Koyanskaya's Ambition -East Coast Edition- コヤンスカヤの野望~東海岸版~ |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1460 | Reading Holiday リーディング・ホリデー |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Fate/Grand Order ~6th Anniversary~ Summon | ||
1457 | Heroic Spirit Tour: Senji Muramasa 英霊巡遊:千子村正 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1456 | Heroic Spirit Tour: Xuanzang Sanzang 英霊巡遊:玄奘三蔵 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1455 | Heroic Spirit Tour: Gareth 英霊巡遊:ガレス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1454 | Heroic Spirit Tour: Watanabe no Tsuna 英霊巡遊:渡辺綱 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1453 | Heroic Spirit Tour: Himiko 英霊巡遊:卑弥呼 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1452 | Heroic Spirit Tour: Bartholomew Roberts 英霊巡遊:バーソロミュー・ロバーツ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1451 | Heroic Spirit Tour: Scáthach-Skadi 英霊巡遊:スカサハ=スカディ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1450 | Heroic Spirit Tour: Vritra 英霊巡遊:ヴリトラ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1449 | Heroic Spirit Tour: Altria Pendragon 英霊巡遊:アルトリア・ペンドラゴン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1448 | Heroic Spirit Tour: Artoria Caster 英霊巡遊:アルトリア・キャスター |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1447 | Heroic Spirit Tour: Amadeus 英霊巡遊:アマデウス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1446 | Heroic Spirit Tour: Asclepius 英霊巡遊:アスクレピオス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1445 | Heroic Spirit Tour: Yang Guifei 英霊巡遊:楊貴妃 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1444 | Heroic Spirit Tour: Miss Crane 英霊巡遊:ミス・クレーン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1443 | Heroic Spirit Tour: Beni-enma 英霊巡遊:紅閻魔 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1442 | Heroic Spirit Tour: Queen Medb 英霊巡遊:女王メイヴ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1441 | Heroic Spirit Tour: James Moriarty 英霊巡遊:ジェームズ・モリアーティ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1440 | Heroic Spirit Tour: Carmilla 英霊巡遊:カーミラ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1439 | Final Singularity - The Grand Temple of Time: Solomon 終局特異点 冠位時間神殿ソロモン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Solomon Movie Special Screening Commemorative Campaign | ||
1438 | Heroic Spirit Tour: Mysterious Alter Ego Lambda 英霊巡遊:謎のアルターエゴ・Λ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1437 | Heroic Spirit Tour: Mysterious Idol X 英霊巡遊:謎のアイドルX |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1436 | Heroic Spirit Tour: Jaguar Man 英霊巡遊:ジャガーマン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1435 | Heroic Spirit Tour: Helena Blavatsky 英霊巡遊:エレナ・ブラヴァツキー |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1434 | Heroic Spirit Tour: Ishtar 英霊巡遊:イシュタル |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1433 | Heroic Spirit Tour: Jason 英霊巡遊:イアソン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1432 | Heroic Spirit Tour: Nitocris 英霊巡遊:ニトクリス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1431 | Heroic Spirit Tour: Kama 英霊巡遊:カーマ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1430 | Heroic Spirit Tour: Oda Nobukatsu 英霊巡遊:織田信勝 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1429 | Heroic Spirit Tour: Van Gogh 英霊巡遊:ヴァン・ゴッホ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1428 | Heroic Spirit Tour: Abigail Williams 英霊巡遊:アビゲイル・ウィリアムズ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1427 | Heroic Spirit Tour: Ashiya Douman 英霊巡遊:蘆屋道満 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1426 | Heroic Spirit Tour: Voyager 英霊巡遊:ボイジャー |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1425 | Heroic Spirit Tour: Dioscuri 英霊巡遊:ディオスクロイ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1424 | Heroic Spirit Tour: Saito Hajime 英霊巡遊:斎藤一 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1423 | Heroic Spirit Tour: Ushiwakamaru 英霊巡遊:牛若丸 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1422 | Heroic Spirit Tour: Astolfo 英霊巡遊:アストルフォ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1421 | Heroic Spirit Tour: Aśvatthāman 英霊巡遊:アシュヴァッターマン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order ~6th Anniversary~ | ||
1420 | Holy Lance Longinus 聖槍ロンギヌス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1419 | Aurora オーロラ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1418 | Inept Joy 不器用な歓び |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1417 | Stomach Destroyer 胃袋で倒せ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1416 | At World's End 最果てにて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1414 | The Vessel of Desire 願望の器 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Summon | ||
1413 | Imaginary Number Attribute 虚数属性 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Summon | ||
1412 | Gemstone Shots 貴石の魔弾 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Summon | ||
1409 | Fate/Grand Carnival 1st Season Fate/Grand Carnival 1st Season |
4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Carnival 1st Season Blu-ray & DVD Release Commemoration Campaign | ||
1408 | Appreciation アプリシエイション |
4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Movie Camelot Paladin Agateram Pre-Release Campaign | ||
1407 | Celebration Bouquet セレブレイション・ブーケ |
4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Movie Camelot Paladin Agateram Pre-Release Campaign | ||
1406 | Make a Toast メイク・ア・トースト |
4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Movie Camelot Paladin Agateram Pre-Release Campaign | ||
1405 | Hand in Hand ハンド・イン・ハンド |
4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Movie Camelot Paladin Agateram Pre-Release Campaign | ||
1404 | Demo Tape Your Galaxy デモテープ あなたの銀河 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1403 | Hope, With You 希望を、あなたと |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1400 | Chaldea Stars カルデア・スターズ |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Grail Live | ||
1398 | Memory of Cyprus キプロスの記憶 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1395 | Junk Shop ジャンク・ショップ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Akihabara Explosion: Summon | ||
1389 | Night Parade of One Hundred Demons 百鬼夜行 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Chaldea Boys Collection 2021: Summon | ||
1388 | Round on Ice ラウンズ・オン・アイス |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Chaldea Boys Collection 2021: Summon | ||
1387 | Detective Edmond ~Resurrected Nightmare Arc~ 探偵ヱドモン~蘇る悪夢編~ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Chaldea Boys Collection 2021: Summon | ||
1383 | Chaldea Spring Holiday カルデア・スプリングホリディ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1382 | Heavenly Heart ヘブンリー・ハート |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1381 | Open and Be Surprised by Tengu Chocolates 開けてびっくり天狗チョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1380 | Genpei Rice Crackers 源平せんべい |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1379 | Artisan's Mochi 匠の餅 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1378 | Champion Trophy チャンピオントロフィー |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1377 | The Sealed Best Delicacy 封じられた最上の美味 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1376 | Devil's Food Cake デビルズフードケーキ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1375 | Oni Chocolate Set 鬼種チョコレートセット |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1374 | Douman's Talisman 道満の符 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1373 | Memories メモリーズ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1372 | Gogh's Chocolate Marinade (Attempted) ゴッホのチョコマリナード(未遂) |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1371 | Wooden Shrike Sculpture 木彫りの百舌鳥 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1370 | Midnight Bowl 深夜の一杯 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1369 | Himichoco of Light 光のヒミチョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1368 | Library Ice Cream ライブラリ・アイスクリーム |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1367 | Nourishing Seal Jelly 滋養印ゼリー |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1366 | Starry Night スターリィ・ナイト |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1365 | Obligatory Chocolate Gift to Report Happiness 幸せを報告する義理チョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1364 | Valkyrie Wedding ヴァルキリー・ウェディング |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1363 | Spread Rainbow! スプレッド☆レインボー! |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1362 | One Summer's Mirage Set 一夏の蜃気楼セット |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1361 | First Valentine (2) ファースト・バレンタイン |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1360 | Normal Friend's Chocolate ふつうの友チョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1359 | Jurassic Chocolate じゅらしっくちょこじゃ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1358 | Chaldea Portrait カルデア・ポートレイト |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1357 | Magnus Lupus マグヌス・ルプス |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1356 | Slightly Burnt Croissant ちょっと焦げたクロワッサン |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1355 | Saint Elmo's Fire 聖エルモの火 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1354 | Gemini Sweets ジェミニ・スイート |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1353 | View For Those Who Know Adventure 冒険を知る者だけの眺め |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2021 | ||
1352 | If Singing In Spring 春に歌えば |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with Caren C. Hortensia (Amor (Caren)) | ||
1349 | Bitter Jewel ビター・ジュエル |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Valentine 2021 | ||
1347 | Fate/Grand Order Memories III | 4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Memories III Release Commemoration Campaign | ||
1346 | Kiichi's High Clogs 鬼一の高下駄 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1345 | Azamaru 痣丸 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1342 | Zen Diorama 禅の箱庭 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Little Big Tengu | ||
1340 | Winter Caravan Online ウィンターキャラバンオンライン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Winter Caravan Online 2021 Vol 1 Commemoration Campaign | ||
1339 | Perfect New Year 完璧なお正月 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Happy New Year 2021 | ||
1338 | What Continues On その後に続くもの |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1337 | Craft Essence EXP Card: Rodeo 概念礼装EXPカード:ロデオ |
4★ | 9 |
|
0 | 0 | 0 | 0 | Happy New Year 2021 | ||
1336 | Kemari Is Fun Too 鞠もをかし |
4★ | 3 |
|
0 | 0 | 2021 | 2021 | Happy New Year 2021 | ||
1334 | Fortune Comes to the Kotatsu Surrounded by Laughter 笑うコタツに福来る |
4★ | 9 |
|
200 | 750 | 300 | 1200 | Happy New Year 2021 | ||
1332 | Christmas Belt クリスマスベルト |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1331 | The Law of Obstruction 堰界の理 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1328 | Red Box レッド・ボックス |
4★ | 9 |
|
400 | 1500 | 0 | 0 | The Glorious Santa Claus Road | ||
1326 | Divine Sword 神剣 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1325 | Moonlight Ball 月光の舞踏会 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Waltz in the MOONLIGHT⁄LOSTROOM song material Campaign | ||
1324 | A Light Lunch ランチは軽快に |
4★ | 9 |
|
100 | 100 | 100 | 100 | Wandering Agateram Release Campaign | ||
1323 | A Moment of Amusement 偶の一興 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Wandering Agateram Release Campaign | ||
1322 | Prayer to the Night Sky 夜空に祈りを |
4★ | 9 |
|
100 | 100 | 100 | 100 | Wandering Agateram Release Campaign | ||
1321 | A Leisurely Walk 穏やかな歩み |
4★ | 9 |
|
100 | 100 | 100 | 100 | Wandering Agateram Release Campaign | ||
1320 | Story of the End and the Beginning 終わりと始まりのものがたり |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1319 | Vindication 証 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1318 | And Then, at Mt. Ooe そして、大江山にて |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Clear Heian-kyo | ||
1316 | Royal Presence 王者の気質 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | |||
1313 | Self Portrait, in Chaldea 自画像、カルデアにて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1312 | At The Mysterious Wandering Island 彷徨える神秘の島にて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 ![]() | ||
1309 | Greatest Ocean グレイテスト・オーシャン |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Imaginary Scramble | ||
1307 | Craft Essence EXP Card: The Fierce and the Invincible 概念礼装EXPカード:猛者と無敵 |
4★ | 9 |
|
0 | 0 | 0 | 0 | GUDAGUDA Yamatai-koku 2020 | ||
1306 | Craft Essence EXP Card: Welcome to Yamataikoku! 概念礼装EXPカード:ようこそ邪馬台国! |
4★ | 9 |
|
0 | 0 | 0 | 0 | GUDAGUDA Yamatai-koku 2020 | ||
1305 | Demon King's Tribute 魔王の手向け |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1304 | Memoir 夢録 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1303 | My Favorite Sheet お気に入りの一枚 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1300 | A Sunny Day 晴れの日 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | GUDAGUDA Yamatai-koku 2020 | ||
1296 | Hell's Kitchen ヘルズキッチン |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Dance Tournament in the Land of Shadows | ||
1294 | Chaldea Summer Reading List カルデア夏の推薦図書 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1293 | Chaldea VR (Controllers Included) カルデアVR(コントローラー付属) |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1292 | Balloon Scimitar バルーンの偃月刀 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1291 | Cuddling Up in Summer 夏の寄り添い |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1290 | Summer Gift 御中元 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1289 | Splatter☆Rainbow スプラッタ☆レインボー! |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1288 | Palm-Top Multistoried Building 掌上の楼閣 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1286 | Climbing Battle クライミング・バトル |
4★ | 9 |
|
200 | 1000 | 0 | 0 | Servant Summer Camp 2020 | ||
1281 | Happy☆Drive ハッピー☆ドライブ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Servant Summer Camp 2020 | ||
1279 | Held up to the Heavens 天に挿頭す |
4★ | 9 |
|
100 | 100 | 100 | 100 | Heaven's Feel III spring song Theatrical Release Campaign | ||
1278 | Seed of Thorns 茨の種 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Heaven's Feel III spring song Theatrical Release Campaign | ||
1277 | The Dreaming Path 夢に見し路 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Heaven's Feel III spring song Theatrical Release Campaign | ||
1276 | Shadow of Vanity 徒なる影 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Heaven's Feel III spring song Theatrical Release Campaign | ||
1275 | Waltz in the MOONLIGHT Waltz in the MOONLIGHT |
4★ | 9 |
|
100 | 100 | 100 | 100 | Waltz in the MOONLIGHT⁄LOSTROOM Campaign 1 | ||
1274 | Scratch of a Promise 約束の刻 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1271 | Brainstorming ブレイン・ストーミング |
4★ | 9 |
|
400 | 1500 | 0 | 0 | 5th Anniversary Summoning Campaign | ||
1269 | Heroic Spirit Travel Journal: Leonardo Da Vinci (Rider) 英霊紀行:レオナルド・ダ・ヴィンチ |
4★ | 9 |
|
100 | 100 | 100 | 100 | 5th Anniversary Heroic Spirit Travel Journal Summoning Campaign | ||
1268 | Heroic Spirit Travel Journal: Lanling Wang 英霊紀行:蘭陵王 |
4★ | 9 |
|
100 | 100 | 100 | 100 | 5th Anniversary Heroic Spirit Travel Journal Summoning Campaign | ||
