Craft Essences/0801-1200
JP | JP Group | EN | EN Group |
0001-0400 | 0401-0800 | 0801-1200 | 1201-1600 | 1601-2000 |
ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
1200 | High and Mighty Student Council President 俺様生徒会 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Aeaean Spring Breeze | ||
1199 | The Dantès Files: A New Chapter 探偵ヱドモン~新章突入編~ |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Aeaean Spring Breeze | ||
1198 | Exclusive Tailor エクスクルーシブ・テイラー |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Aeaean Spring Breeze | ||
1197 | Blue Illusion ブルー・イリュージョン |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Aeaean Spring Breeze | ||
1196 | Royals Traveling Incognito 王権微行 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Aeaean Spring Breeze | ||
1195 | Tropical Memoria トロピカル・メモリア |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1194 | Ito's Sweets いとお菓子 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1193 | Hua Qing Palace Confectionery Hot Springs Mantou 華清宮銘菓 温泉饅頭 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1192 | Homemade Brownies and Hot Milk 手作りブラウニーとホットミルク |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1191 | Durandal Replica デュランダル・レプリカ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1190 | Tri-Star Belt (Handmade) トライスター・ベルト(手製) |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1189 | Chocolate-Flavoured Ampoule チョコレート風味アンプル |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1188 | Springy Kagami Mochi Choco 鏡餅もっちりチョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1187 | Bunny Ears うーさーみーみー |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1186 | SCB (Space Chocolate Bar) SCB(スペース・チョコレート・バー) |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1185 | Space Diorama Choco スペースジオラマチョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1184 | Jet Choco Yōkan ジェットチョコ羊羹 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1183 | Bluebird Jelly Ice ブルーバード・ゼリーアイス |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1182 | Chocolate Cake Bunny White チョコレートケーキ・バニーホワイト |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1181 | Choco Choco Octopus Netsuke ちよこちよこ蛸ねつけ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1180 | Absolutely Not Stolen For You Choco とんでもないものを盗んでいくためのチョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1179 | Wagashi-Styled Choco and Letters 和菓子風チョコ+手紙 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1178 | Parfait Demon Sword Buster パフェ・魔剣破り |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1177 | From Salome, To You サロメからあなたへ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1176 | Present for My Beloved Darling (You) 恋するあなたへの贈り物 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1175 | Xia Dynasty's Universal Fountain Pen & Wooden Writing Strips 夏王朝万能万年筆と木簡 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1174 | Peek-a-Bang Wigs カタメカクレウィッグ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1173 | Choco Cupcake チョコカップケーキ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1172 | Apollo Figure アポロン人形 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1171 | Miniature Argo ミニチュア・アルゴー |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1170 | Chaldea New Order カルデア・ニューオーダー |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1169 | Bishamonten Choco びしゃもんてんチョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1168 | A Short Rest with Tea Preparation 一服の茶 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1167 | Fool's Gourd うつけ瓢箪 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1166 | Dried Persimmons 干し柿 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1165 | Medical-Use Choco 医療用チョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1164 | Late Night Chat 夜更かしの語らい |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1163 | An Ordinary Miraculous Stone ありきたりの奇跡的な石 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1162 | Beginner-Use Hunting Set 初心者用狩りセット |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1161 | Embodiment of Good Luck 幸運の塊 |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1160 | Premier Chocolate Cake プレミアチョコケーキ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1159 | Fudge ファッジ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1158 | Stars and Wine Chocolate ワインと星のチョコレート |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1157 | Mercury Choco 水銀チョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1156 | Affectionate (Sneer) Choco 愛のある(笑)チョコ |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1155 | Grand Chocolate グランド・チョコレート |
4★ | 3 |
|
0 | 0 | 0 | 0 | Valentine 2020 - Wonderful Valentine ![]() | ||
1154 | Chaldea Picture Diary かるであ草子 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with Sei Shounagon | ||
1153 | Knitting Love ニット・ザ・ラブ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Valentine 2020 - Wonderful Valentine | ||
1152 | Midnight Fever ミッドナイト・テンション |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Valentine 2020 - Wonderful Valentine (Summon) | ||
1151 | Queens Dream クイーンズ・ドリーム |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Valentine 2020 - Wonderful Valentine (Summon) | ||
1150 | Chocolate Heaven チョコレート・ヘヴン |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Valentine 2020 - Wonderful Valentine (Summon) | ||
1149 | Gran Cavallo グラン・カヴァッロ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Da Vinci's Workshop | ||
1148 | Shinjuku Phantom Incident 新宿幻霊事件 |
4★ | 9 |
|
100 | 100 | 100 | 100 | JP:Fate/Grand Order Epic of Remnant Episode I Comic Release Campaign NA:New Year's Countdown Campaign 2022 | ||
1147 | Therapeutic Spa セラピューティック・スパ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Amazoness Dot Com - CEO Crisis 2020 | ||
1146 | Stargazers 星を視る者 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate Grand Order Absolute Demonic Front Babylonia Anime Release Campaign Part Three | ||
1145 | Purple Jeweled Flute 紫玉の笛 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with Yang Guifei | ||
1144 | Cornered Mice 窮鼠 |
4★ | 9 |
|
0 | 0 | 0 | 0 | JP:Happy New Year 2020 NA:Thanksgiving Special 2021 | ||
1143 | Dancing Tops 独楽の舞い踊り |
4★ | 7 |
|
0 | 0 | 2020 | 2020 | Happy New Year 2020 | ||
1142 | We are Friends ぼくらはともだち |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Happy New Year 2020: Summon | ||
1141 | Clear Dawn 晴れの曙 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Happy New Year 2020: Summon | ||
1140 | See Emptiness as the Path 空を道とし |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Happy New Year 2020: Summon | ||
1139 | Chaldea Park Caravan カルデアパークキャラバン |
4★ | 5 |
|
100 | 100 | 100 | 100 | Chaldea Park Caravan Commemoration Campaign | ||
1138 | Fate/stay night -Tracing 15 Years- Fate/stay night -15年の軌跡- |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/stay night 15th Anniversary Campaign | ||
1137 | Fate/stay night 「Réalta Nua」 Fate/stay night 「Réalta Nua」 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/stay night 15th Anniversary Campaign | ||
1136 | Capsule Servant カプセルさーばんと |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/stay night 15th Anniversary Campaign | ||
1135 | White Bull 白き牡牛 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1134 | The Sword Broken at Battle's End 戦い終わって、剣は折れて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with Mandricardo | ||
1133 | Hunter of the Stars 星の狩人 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with Super Orion | ||
1132 | Argonauts アルゴノーツ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Complete Atlantis or Summon | ||
1131 | Noble Piece ノーブル・ピース |
3★ | 5 |
|
100 | 500 | 160 | 800 | Atlantis Release Campaign Summon | ||
1130 | The Beginning of Ambition 望の嚆矢 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Atlantis Release Campaign Summon | ||
1129 | One Who Wishes for Salvation 救済を願いし者 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Atlantis Release Campaign Summon | ||
1128 | Merry Christmas メリー・クリスマス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1127 | Leaving the Sword Behind for a Little While 剣は少しだけ置き去りにして |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1126 | Traces of Christmases Past クリスマスの軌跡 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Nightingale's Christmas Carol Event Shop | ||
1125 | With My Family ウィズ・マイ・ファミリー |
3★ | 5 |
|
100 | 500 | 160 | 800 | Nightingale's Christmas Carol Gacha | ||
1124 | Deliverers of Sentiment 思いの配達人 |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Nightingale's Christmas Carol | ||
1123 | Maidens' Luncheon 乙女たちの午餐会 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Nightingale's Christmas Carol Gacha | ||
1122 | Then the Sacred Sword Shines そして聖剣は輝く |
4★ | 9 |
|
100 | 100 | 100 | 100 | JP:Fate/Prototype Fragments of Blue and Silver Drama CD Conclusion Commemoration Campaign NA:Early Winter Campaign | ||
1121 | Chaldea Dinner Time カルデア・ディナータイム |
5★ | 12 |
|
0 | 0 | 750 | 3000 | Mana Prism Shop | ||
1120 | The Shooting Star Cheerleader 流れ星のチアガール |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1119 | To the Galaxy of Reunion 再会の宇宙へ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1118 | Mysterious Substance Gamma 謎の物質γ |
3★ | 5 |
|
0 | 0 | 0 | 0 | Saber Wars II | ||
1117 | First Curry はじめてのカレー |
4★ | 9 |
|
0 | 0 | 0 | 0 | Saber Wars II | ||
1116 | Bestia del Sol ベスティア・デル・ソル |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Saber Wars II | ||
1115 | Binary Star Songstresses 双つ星の歌姫 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Saber Wars II | ||
1114 | Cultural and Martial Arts (Simultaneously) 文武一道 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Saber Wars II | ||
1113 | Planet Rock プラネット・ロック |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Saber Wars II | ||
1112 | Princess of Red Bean Paste プリンセス・オブ・アンコ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Saber Wars II | ||
1111 | Absolute Demonic Front: Babylonia 絶対魔獣戦線バビロニア |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Babylonia Anime Release Commemoration | ||
1110 | Scenic Beauty シーニック・ビューティー |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Battle in New York 2019 | ||
1109 | Jewel Bride ジュエル・ブライド |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Battle in New York 2019 | ||
1108 | From Uruk フロム・ウルク |
3★ | 5 |
|
100 | 500 | 160 | 800 | Battle in New York 2019: Summoning Campaign | ||
1107 | Fly Off フライ・オフ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Battle in New York 2019: Summoning Campaign | ||
1106 | Round and Round ラウンド・アンド・ラウンド |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Battle in New York 2019: Summoning Campaign | ||
1105 | Heretical Salem 異端なるセイレム |
4★ | 9 |
|
100 | 100 | 100 | 100 | JP:FGO Epic of Remnant Episode IV Comic Release Campaign NA:New Year's Countdown Campaign 2022 | ||
1104 | Fate/Grand Order Memories II | 4★ | 9 |
|
100 | 100 | 100 | 100 | JP:Fate/Grand Order Memories II Celebration Campaign NA:Craft Essence Recollection Campaign | ||
1103 | Beyond the Azure 蒼穹を超えて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1102 | Solo Stage ソロ・ステージ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1101 | Golden Round Table Roulette 黄金円卓回転盤 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1100 | A Wonder Tale: The Moonbow 椿説弓張月 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1099 | Iron Maiden (Summer) アイアン・メイデン(夏) |
4★ | 9 |
10% chance to Seal enemy's Skill for 1 turn when attacking.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1098 | At Sunset, After the Battle 戦い終わって日が暮れて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1097 | The Summer I Will Never Forget 忘れじの夏、二天の懐 |
4★ | 9 |
resistance by 100% (3 times) for herself.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1096 | Midsummer Memories 盛夏の思い出 |
5★ | 12 |
|
0 | 0 | 750 | 3000 | Las Vegas' Official Tournament | ||
1095 | Demonic Sun-Princess 天鬼姫 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Las Vegas' Official Tournament: Shop | ||
1094 | Counting Sheep 羊の数え歌 |
3★ | 5 |
|
100 | 500 | 160 | 800 | Las Vegas' Official Tournament: Summoning Campaign | ||
1093 | Ladies & Gentlemen レディース&ジェントルメン |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Las Vegas' Official Tournament: Summoning Campaign | ||
1092 | Poolside Bar プールサイド・バー |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Las Vegas' Official Tournament: Summoning Campaign | ||
1091 | Summer Enma-tei 夏の閻魔亭 |
3★ | 5 |
|
100 | 500 | 160 | 800 | Las Vegas' Official Tournament: Summoning Campaign | ||
1090 | Purple Eyes パープル・アイ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Las Vegas' Official Tournament: Summoning Campaign | ||
1089 | Welcome Bunny ウェルカム・バニー |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Las Vegas' Official Tournament: Summoning Campaign | ||
1088 | Jokanaan's Head ヨカナーンの首 |
4★ | 9 |
by 20% while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1087 | Angel of Assassination (BCE) 天使の暗殺 |
4★ | 9 |
while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1086 | Viewing Spring 春を見る |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1085 | Pirates' Rule パイレーツ・ルール |
4★ | 9 |
NP damage by 10% while he is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1084 | Ring of Transformation (BCE) 変身の指輪 |
4★ | 9 |
Critical damage by 15% while she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1083 | Consider Carefully 熟慮すべし |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1082 | At the End of the Dream 夢の終わりに |
4★ | 9 |
while he is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1081 | Beautiful Journey ビューティフル・ジャーニー |
4★ | 9 |
as long as she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with ![]() | ||
1080 | Great Detective Foumes 名探偵フォウムズ |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Mana Prism Shop | ||
1079 | Sunday Dinner サンデー・ディナー |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1078 | Morning Glory モーニング・グローリー |
4★ | 9 |
|
200 | 750 | 300 | 1200 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1077 | A Walk in the Park ウォーク・イン・ザ・パーク |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1076 | Festival Portrait: Robin Hood 英霊祭装:ロビンフッド |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1075 | Festival Portrait: Leonardo da Vinci 英霊祭装:レオナルド・ダ・ヴィンチ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1074 | Festival Portrait: Prince of Lan Ling 英霊祭装:蘭陵王 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1073 | Festival Portrait: Mordred (Saber) 英霊祭装:モードレッド |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1072 | Festival Portrait: Martha (Ruler) 英霊祭装:マルタ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1071 | Festival Portrait: Marie Antoinette (Rider) 英霊祭装:マリー・アントワネット |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1070 | Festival Portrait: Paul Bunyan 英霊祭装:ポール・バニヤン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1069 | Festival Portrait: Bedivere 英霊祭装:ベディヴィエール |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1068 | Festival Portrait: Bradamante 英霊祭装:ブラダマンテ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1067 | Festival Portrait: Parvati 英霊祭装:パールヴァティー |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1066 | Festival Portrait: Mysterious Heroine XX 英霊祭装:謎のヒロインXX |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1065 | Festival Portrait: Tomoe Gozen 英霊祭装:巴御前 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1064 | Festival Portrait: Diarmuid Ua Duibhne (Saber) 英霊祭装:ディルムッド・オディナ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1063 | Festival Portrait: Sessyoin Kiara 英霊祭装:殺生院キアラ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1062 | Festival Portrait: Scathach-Skadi 英霊祭装:スカサハ・スカディ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1061 | Festival Portrait: Shuten-Douji (Caster) 英霊祭装:酒呑童子 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1060 | Festival Portrait: Jeanne d'Arc (Alter) 英霊祭装:ジャンヌ・ダルク(オルタ) |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1059 | Festival Portrait: Sitonai 英霊祭装:シトナイ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1058 | Festival Portrait: Qin Shi Huang 英霊祭装:始皇帝 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1057 | Festival Portrait: Charles-Henri Sanson 英霊祭装:サンソン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1056 | Festival Portrait: Sakamoto Ryouma 英霊祭装:坂本龍馬 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1055 | Festival Portrait: Quetzalcoatl (Samba/Santa) 英霊祭装:ケツアル・コアトル(サンバ/サンタ) |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1054 | Festival Portrait: Yu Mei-ren 英霊祭装:虞美人 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1053 | Festival Portrait: Katsushika Hokusai 英霊祭装:葛飾北斎 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1052 | Festival Portrait: Osakabehime 英霊祭装:刑部姫 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1051 | Festival Portrait: Okada Izou 英霊祭装:岡田以蔵 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1050 | Festival Portrait: Yan Qing 英霊祭装:燕青 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1049 | Festival Portrait: Helena Blavatsky (Caster) 英霊祭装:エレナ・ブラヴァツキー |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1048 | Festival Portrait: Ereshkigal 英霊祭装:エレシュキガル |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1047 | Festival Portrait: Ibaraki-Douji (Berserker) 英霊祭装:茨木童子 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1046 | Festival Portrait: Antonio Salieri 英霊祭装:アントニオ・サリエリ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1045 | Festival Portrait: Hans Christian Andersen 英霊祭装:アンデルセン |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1044 | Festival Portrait: Altria Pendragon (Lily) 英霊祭装:アルトリア・ペンドラゴン(リリィ) |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1043 | Festival Portrait: Arjuna (Alter) 英霊祭装:アルジュナ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1042 | Festival Portrait: Wolfgang Amadeus Mozart 英霊祭装:アマデウス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1041 | Festival Portrait: Abigail Williams 英霊祭装:アビゲイル・ウィリアムズ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1040 | Festival Portrait: Anastasia 英霊祭装:アナスタシア |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1039 | Festival Portrait: Astraea 英霊祭装:アストライア |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1038 | Festival Portrait: Achilles 英霊祭装:アキレウス |
4★ | 9 |
|
100 | 100 | 100 | 100 | Fate/Grand Order Fes. 2019 ~4th Anniversary~ | ||
1037 | Abyssal Cyber Paradise SE.RA.PH (CE) 深海電脳楽土 SE.RA.PH |
4★ | 9 |
|
100 | 100 | 100 | 100 | JP:Fate/Grand Order Epic of Remnant Comic Release Celebration Campaign NA:New Year's Countdown Campaign 2022 | ||
1036 | Seven Duels of Swordmasters 英霊剣豪七番勝負 |
4★ | 9 |
|
