Craft Essences/EN Group
JP | JP Group | EN | EN Group |
Increase ATK
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0056 | Code Cast コードキャスト |
4★ | 9 |
|
200 | 750 | 300 | 1125 | Summon | ||
0062 | GUDAGUDA Poster Girl ぐだぐだ看板娘 |
5★ | 12 |
|
0 | 0 | 750 | 3000 | GUDAGUDA Honnoji and GUDAGUDA Honnoji (Rerun) | ||
0243 | Bronze-Link Manipulator ブロンズリンク・マニピュレーター |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Summon | ||
0261 | Golden Sumo: Boulder Tournament ゴールデン相撲~岩場所~ |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Onigashima | ||
0276 | Anniversary Heroines アニバーサリー・ヒロインズ |
4★ | 9 |
|
100 | 100 | 100 | 100 | FGO Summer Festival 2016 ~1st Anniversary~ | ||
0777 | Combat 闘争 |
1★ | 1 |
|
100 | 300 | 0 | 0 | Friend Point Summon |
Increase Special ATK
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0090 | Mana Gauge 魔力計 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Friend Point Summon | ||
0094 | Motored Cuirassier モータード・キュイラッシェ |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Friend Point Summon | ||
0167 | Versus ヴァーサス |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Chaldea Boys Collection 2016/2018 | ||
0171 | Prince of Slayer プリンス・オブ・スレイヤー |
3★ | 5 |
|
100 | 500 | 160 | 800 | Chaldea Boys Collection 2016/2018 | ||
0183 | Art of Death 死の芸術 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Summon | ||
0214 | Burning Tale of Love 恋談火焔行 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | The Demonic Capital Rashomon | ||
0263 | Origin Bullet 起源弾 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Summon | ||
0299 | Annihilation List 殲滅リスト |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0302 | Final Battle 最後の戦い |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0316 | Frontliner's Flag 天草四郎陣中旗 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0322 | Hound of Culann クランの猛犬 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0338 | Concealed Goddess 隠された女神 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0428 | Fondant au Chocolat フォンダン・オ・ショコラ |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Valentine 2016 and 2018 (Rerun) | ||
0813 | Child of Atlas アトラスの嬰児 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Götterdämmerung Release Campaign | ||
1312 | At The Mysterious Wandering Island 彷徨える神秘の島にて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 |
Increase Damage
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0049 | Jack-o'-Lantern ジャック・オー・ランタン |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Adventure of Singing Pumpkin Castle | ||
0086 | The Crimson Land of Shadows 紅蓮なり影の国 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Saber Wars | ||
0158 | Vivid Dance of Fists 拳舞は鮮やかに |
4★ | 9 |
|
400 | 1500 | 0 | 0 | The Garden of sinners - the Garden of Order | ||
0169 | Glass Full Sweet Time グラスフル・スイートタイム |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Chaldea Boys Collection 2016/2018 | ||
0185 | Volumen Hydrargyrum 月霊髄液 |
5★ | 12 |
|
0 | 0 | 750 | 3000 | Summon | ||
0264 | Covering Fire 援護射撃 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Summon | ||
0414 | Over the Cuckoo's Nest カッコーの巣の上で |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Happy New Year 2017/2019 | ||
0778 | Linkage 連鎖 |
1★ | 1 |
|
100 | 300 | 0 | 0 | Friend Point Summon |
Decrease Damage Taken
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained
No results |
---|
Increase DEF
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0001 | Tenacity 頑強 |
1★ | 1 |
|
0 | 0 | 100 | 300 | Friend Point Summon: NA Only | ||
0011 | Azoth Blade アゾット剣 |
3★ | 5 |
|
0 | 0 | 200 | 1000 | Friend Point Summon: NA Only | ||
0021 | Iron-Willed Training 鋼の鍛錬 |
4★ | 9 |
|
0 | 0 | 400 | 1500 | Summon | ||
0051 | Halloween Arrangement ハロウィン・アレンジメント |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Adventure of Singing Pumpkin Castle | ||
0056 | Code Cast コードキャスト |
4★ | 9 |
|
200 | 750 | 300 | 1125 | Summon | ||
0077 | Heroic New Year ヒロイック・ニューイヤー |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Happy New Year 2016 | ||
0188 | Before Awakening 目醒め前 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Summon | ||
0294 | Shiny Goddess シャイニー・ゴッデス |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Chaldea Summer Memory | ||
0326 | Original Legion 原初のレギオン |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Nero Festival Redux ~2016 Autumn~ | ||
0346 | Count Romani Archaman's Hospitality ロマニ・アーキマン伯爵の歓待 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Super Ghouls'n Pumpkins | ||
0389 | Saint's Invitation 聖者の招待 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | The Little Santa Alter | ||
0389 | Saint's Invitation 聖者の招待 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | The Little Santa Alter | ||
0553 | Café Camelot カフェ・キャメロット |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Chaldea Boys Collection 2017 | ||
0645 | Sugar Vacation シュガー・バケーション |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Dead Heat Summer Race! | ||
0653 | King, Joker, Jack キング・ジョーカー・ジャック |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Dead Heat Summer Race! | ||
0793 | Moment of Bliss 刹那のまほろば |
4★ | 9 |
|
0 | 0 | 600 | 2550 | Apocrypha/Inheritance of Glory |
Debuff Immunity
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0077 | Heroic New Year ヒロイック・ニューイヤー |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Happy New Year 2016 | ||
0097 | Vessel of the Saint 聖者の依代 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Summon | ||
0215 | Reciting the Subscription List 勧進帳読み上げ |
3★ | 5 |
|
0 | 0 | 300 | 1500 | The Demonic Capital Rashomon Friend Point Summon |
Increase Debuff Resist
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0002 | Meditation 瞑想 |
1★ | 1 |
|
0 | 0 | 150 | 450 | Friend Point Summon: NA Only | ||
0012 | False Attendant's Writings 偽臣の書 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Friend Point Summon | ||
0022 | Primeval Curse 原子呪術 |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Summon | ||
0037 | Parted Sea 葦の海 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Friend Point Summon | ||
0046 | Runestone ルーンストーン |
3★ | 5 |
|
100 | 500 | 150 | 750 | Friend Point Summon | ||
0059 | Fate GUDAGUDA Order Fate ぐだぐだオーダー |
3★ | 5 |
|
100 | 500 | 150 | 750 | GUDAGUDA Honnoji and GUDAGUDA Honnoji (Rerun): Friend Point Summon | ||
0079 | Grand New Year グランド・ニューイヤー |
5★ | 12 |
|
0 | 0 | 750 | 3000 | Happy New Year 2016 | ||
0083 | Star of Altria アルトリアの星 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Saber Wars | ||
0161 | Chorus リフレイン |
4★ | 9 |
|
200 | 750 | 320 | 1200 | The Garden of sinners - the Garden of Order | ||
0162 | Sprinter スプリンター |
3★ | 5 |
|
0 | 0 | 300 | 1500 | The Garden of sinners - the Garden of Order: Friend Point Summon | ||
0209 | To My Dear Friend 親愛なる君へ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0234 | Holy Pumpkin Grail カボチャの聖杯 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0298 | Shaved Ice (Void's Dust Flavor) 虚影の塵風かき氷 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Chaldea Heat Odyssey | ||
0304 | Prelati's Spellbook 螺湮城教本 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0327 | Howl at the Moon 月に吼える |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Nero Festival Redux ~2016 Autumn~ | ||
0332 | Inverted Moon of the Heavens 天の逆月 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Summon | ||
0403 | Seven-Headed Warhammer Sita 七頭の戦鎚シタ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0417 | The Rift of the Valley 幽谷の淵 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0419 | Potion of Youth 若返りの霊薬 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | |||
0553 | Café Camelot カフェ・キャメロット |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Chaldea Boys Collection 2017 | ||
0576 | Don't Avert Your Eyes Away From Me 目を逸らさずに |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0581 | Marugoshi Shinji まるごしシンジ君 |
3★ | 5 |
|
0 | 0 | 300 | 1500 | |||
0586 | King Shahryar's Chambers シャフリヤール王の閨 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0668 | Trace of a Dream 夢の跡 |
3★ | 5 |
|
100 | 500 | 160 | 800 | Fate/stay night - Heaven's Feel Movie Premiere Commemoration Campaign | ||
0687 | Electrologica Diagram エレクトロジカ ダイアグラム |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0688 | Gigantic Guardian ガーディアン ジャイガンティック |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
1017 | Day After デイ・アフター |
3★ | 5 |
|
100 | 500 | 160 | 800 | Summon |
Increase Debuff Success Rate
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0050 | Trick or Treat トリック・オア・トリート |
3★ | 5 |
|
100 | 500 | 150 | 750 | Adventure of Singing Pumpkin Castle: Event Shop. | ||
0176 | Record Holder レコードホルダー |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Summon | ||
0214 | Burning Tale of Love 恋談火焔行 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | The Demonic Capital Rashomon | ||
0668 | Trace of a Dream 夢の跡 |
3★ | 5 |
|
100 | 500 | 160 | 800 | Fate/stay night - Heaven's Feel Movie Premiere Commemoration Campaign |
Instant Death Chance - NO ENTRIES
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0256 | Shaytan's Arm シャイタンの腕 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0271 | Etiquette of Nine Guests 九賓の礼 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0307 | My Loathsome Life 忌まわしきは我が人生 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0319 | Red Leather Jacket 赤いジャンパー |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0333 | Hydra Dagger ヒュドラ・ダガー |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Summon |
Instant Death Resist
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0155 | Mature Gentleman 老成の翁 |
5★ | 12 |
|
0 | 0 | 750 | 3000 | The Garden of sinners - the Garden of Order | ||
0786 | Gloom 暗澹 |
2★ | 3 |
|
80 | 250 | 120 | 400 | Friend Point Summon |
Increase Charm Success
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0091 | Elixir of Love 愛の霊薬 |
3★ | 5 |
|
100 | 500 | 160 | 800 | Summon Friend Point Summon | ||
0172 | Noisy Obsession ノイジー・オブセッション |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Chaldea Boys Collection 2016/2018 |
Increase Charm Resist
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0043 | Moony Jewel ムーニー・ジュエル |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Moon Festival |
Increase Arts Card Effectiveness
[Click to expand]ID | Image | Name | Rarity | Cost | Type | Effect(s) | Min Atk | Max Atk | Min HP | Max HP | Obtained |
---|---|---|---|---|---|---|---|---|---|---|---|
0003 | Technique 技巧 |
1★ | 1 |
|
100 | 300 | 0 | 0 | Friend Point Summon: NA Only | ||
0013 | The Azure Black Keys 青の黒鍵 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Friend Point Summon | ||
0023 | Projection 投影魔術 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Summon | ||
0031 | Formal Craft フォーマルクラフト |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Summon | ||
0042 | Mooncell Automaton ムーンセル・オートマトン |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Friend Point Summon | ||
0058 | Another Ending もう一つの結末 |
5★ | 12 |
|
600 | 2400 | 0 | 0 | Summon | ||
0059 | Fate GUDAGUDA Order Fate ぐだぐだオーダー |
3★ | 5 |
|
100 | 500 | 150 | 750 | GUDAGUDA Honnoji and GUDAGUDA Honnoji (Rerun): Friend Point Summon | ||
0093 | Hermitage 阿蘭若 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Friend Point Summon | ||
0111 | Street Choco-Maid ストリート・チョコメイド |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Chocolate Lady's Commotion | ||
0156 | Grand Puppeteer 冠位人形師 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | The Garden of sinners - the Garden of Order | ||
0165 | Kiss Your Hand キス・ユア・ハンド |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Chaldea Boys Collection 2016/2018 | ||
0173 | Last Encore Last Encore |
4★ | 9 |
|
100 | 100 | 100 | 100 | AnimeJapan 2016 Exhibition Commemoration Campaign | ||
0182 | Art of the Poisonous Snake 毒蛇一芸 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Summon | ||
0188 | Before Awakening 目醒め前 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Summon | ||
0202 | Queen's Present 王妃の贈り物 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0218 | Thunderous Applause 万雷の喝采 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0248 | Tamamo's Club たまも倶楽部 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0253 | Hekate's Staff ヘカテの錫杖 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0259 | Faithful Companions 忠犬待ったなし |
4★ | 9 |
|
0 | 0 | 600 | 2250 | Onigashima | ||
0269 | Faceless King 顔の無い王 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0277 | Leisure Stroll 足どりは軽やかに |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | FGO Summer Festival 2016 ~1st Anniversary~ | ||
0283 | Light of the Deprived 貧者の一灯 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0294 | Shiny Goddess シャイニー・ゴッデス |
3★ | 5 |
|
0 | 0 | 300 | 1500 | Chaldea Summer Memory | ||
0297 | Meat Wars ミートウォーズ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Chaldea Heat Odyssey | ||
0301 | Ring of Bay Laurel 月桂樹の指輪 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0303 | Bratan of Wisdom 智慧の魚 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0310 | Kill on Sight 見敵必殺 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Prisma Codes | ||
0313 | Kaleid Sapphire カレイドサファイア |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Prisma Codes | ||
0315 | True Emptiness 無我識 心空妙有 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0323 | Radiance of the Goddess (Euryale) 女神のきらめき |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0340 | Reaching the Zenith of My Skill 技量、神域に達する |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0341 | Knight's Oath 騎士の誓い |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0342 | Elemental エレメンタル |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0345 | Witch Under the Moonlight 月夜の魔女 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Super Ghouls'n Pumpkins | ||
0349 | Mata Hari's Tavern マタ・ハリの酒場 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Super Ghouls'n Pumpkins | ||
0353 | The Sun Shines Here 陽の差さぬ此処へ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0358 | Library of Hundred Men 百人蔵書 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0367 | Divine Wine - Shinpen Kidoku 神便鬼毒酒 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0369 | Ramesseum ラムセウム |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0382 | Currently In The Middle Of A Shower ただいま入浴中! |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0387 | A Moment of Tranquility 静穏なひと時 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | The Little Santa Alter | ||
0392 | Phantasmal Summoning (Install) 夢幻召喚(インストール) |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0405 | Piedra Del Sol ピエドラ・デル・ソル |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0413 | Izome, the First Arrow 射初の一矢 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Happy New Year 2017/2019 | ||
0422 | Chocolatier ショコラティエ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Valentine 2017 Summoning Campaign | ||
0551 | The Dantès Files: The Case of the Spring Jaunt 探偵ヱドモン~春先旅情編~ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Chaldea Boys Collection 2017 | ||
0556 | Quatre Feuilles キャトルフィーユ |
3★ | 5 |
|
100 | 500 | 160 | 800 | Chaldea Boys Collection 2017 | ||
0564 | The Flower of High Society 社交界の華 |
3★ | 5 |
|
100 | 500 | 160 | 800 | GUDAGUDA Meiji Restoration | ||
0571 | Tsukumihara Student Council 月の海の生徒会 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Abyssal Cyber Paradise SE.RA.PH: Summoning Campaign | ||
0577 | A Passerby's Dream 路傍の夢 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0582 | Atlas Institute アトラス院 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | |||
0590 | Chaldea Anniversary カルデア・アニバーサリー |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Fate/Grand Order Fes. 2017 ~2nd Anniversary~ | ||
0591 | Afternoon Party アフタヌーン・パーティー |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Fate/Grand Order Fes. 2017 ~2nd Anniversary~ | ||
0644 | White Cruising ホワイト・クルージング |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Dead Heat Summer Race! | ||
0649 | A Gift From Ra 太陽からの賜り物 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0655 | Dive to Blue ダイブ・トゥ・ブルー |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Dead Heat Summer Race! | ||
0657 | Nyafu! ニャーフ! |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0660 | Battle Olympia バトル・オリンピア |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Nero Festival Redux ~2017 Autumn~ | ||
0667 | Comrades 戦友 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | Fate/stay night - Heaven's Feel Movie Premiere Commemoration Campaign | ||
0678 | Double-Tiered Kasa 二階笠 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0704 | New Beginning ニュー・ビギニング |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Happy New Year 2018/2020 | ||
0704 | New Beginning ニュー・ビギニング |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Happy New Year 2018/2020 | ||
0765 | The Dantès Files: Undercover in a Foreign Land 探偵ヱドモン~異邦潜入編~ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Chaldea Boys Collection 2018 | ||
0768 | Chaldea Special Investigation Unit カルデア特捜班 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Chaldea Boys Collection 2018 | ||
0770 | Musketeers マスケティアーズ |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Chaldea Boys Collection 2018 | ||
0775 | Light of Wisdom (CE) 叡智の光 |
3★ | 5 |
|
200 | 1000 | 0 | 0 | Summon | ||
0787 | OTMA OTMA |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0789 | Truth and Death ある真理と死 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0790 | Wildfire Blade 燎原の刃 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0793 | Moment of Bliss 刹那のまほろば |
4★ | 9 |
|
0 | 0 | 600 | 2550 | Apocrypha/Inheritance of Glory | ||
0795 | An Afternoon at the Fortress 城塞の午後 |
5★ | 12 |
|
0 | 0 | 750 | 3000 | Apocrypha/Inheritance of Glory | ||
0799 | To Teach and Learn 教えること、学ぶこと |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
0814 | Cleaner スイーパー |
4★ | 9 |
|
250 | 750 | 320 | 1200 | Götterdämmerung Release Campaign | ||
0865 | Emerald Float エメラルド・フロート |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Servant Summer Festival | ||
0868 | Sunset Jam サンセット・ジャム |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Servant Summer Festival | ||
0923 | Schwipsig in the Snow シュヴィブジック・スノー |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Samba Night Holy Night (Summon) | ||
0931 | Mark on a Smiling Face 笑顔のしるし |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Daily Report of the Sparrow's Inn | ||
0932 | New Year's Mystery 正月の神秘 |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Daily Report of the Sparrow's Inn: Summon | ||
1002 | Crowning Beauty, Greater Glory 錦上添花 |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | Tokugawa Kaiten Labyrinth - Ooku | ||
1008 | Meeting of the Heirs 次期当主会議 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Lady Reines' Case Files: Summoning Campaign | ||
1009 | El-Melloi Tea Time エルメロイ・ティータイム |
4★ | 9 |
|
100 | 100 | 100 | 100 | Achieve Bond Level 10 with | ||
1010 | Scales of the Stars 星の天秤 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Achieve Bond Level 10 with | ||
1021 | The Legendary Shot 語られる一矢 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Achieve Bond Level 10 with | ||
1026 | Warlords' Rivalry 群雄割拠 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | GUDAGUDA Final Honnoji: Summoning Campaign | ||
1027 | God of War 軍神 |
4★ | 9 |
|
400 | 1500 | 0 | 0 | GUDAGUDA Final Honnoji: Summoning Campaign | ||
1029 | Can't Fight on an Empty Stomach 腹が減っては戦ができぬ |
5★ | 12 |
|
250 | 1000 | 400 | 1600 | GUDAGUDA Final Honnoji: Shop | ||
1034 | Touhachi Bishamonten 刀八毘沙門天 |
4★ | 9 |
|
100 | 100 | 100 | 100 | Achieve Bond Level 10 with | ||
1081 | Beautiful Journey ビューティフル・ジャーニー |
4★ | 9 |
as long as she is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
1082 | At the End of the Dream 夢の終わりに |
4★ | 9 |
while he is on the field.
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
1089 | Welcome Bunny ウェルカム・バニー |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Las Vegas' Official Tournament: Summoning Campaign | ||
1090 | Purple Eyes パープル・アイ |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Las Vegas' Official Tournament: Summoning Campaign | ||
1095 | Demonic Sun-Princess 天鬼姫 |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Las Vegas' Official Tournament: Shop | ||
1098 | At Sunset, After the Battle 戦い終わって日が暮れて |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
1102 | Solo Stage ソロ・ステージ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
1110 | Scenic Beauty シーニック・ビューティー |
5★ | 12 |
|
500 | 2000 | 0 | 0 | Battle in New York 2019 | ||
1113 | Planet Rock プラネット・ロック |
4★ | 9 |
|
200 | 750 | 320 | 1200 | Saber Wars II | ||
1119 | To the Galaxy of Reunion 再会の宇宙へ |
4★ | 9 |
|
100 | 100 | 100 | 100 | Reach Bond Level 10 with | ||
1130 | The Beginning of Ambition 望の嚆矢 |
4★ | 9 |
|
