GUDAGUDA Close Call
From Fate/Grand Order Wiki
![]() |
Incomplete Page Content
Attention: The contents of this page is incomplete. Please help out by updating this page!
Things that are missing: Quests |
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | GUDAGUDA Close Call 「昭和キ神計画 ぐだぐだ龍馬危機一髪! 消えたノッブヘッドの謎」開催! |
![]() | 09:00 UTC, November 17, 202118:00 JST, November 17, 2021 - 03:59 UTC, December 1, 202112:59 JST, December 1, 2021 (Site) |
Displayed time is based on your local machine's time. |
Contents
Event Bonus
Class | Servant |
---|---|
+100% Damage, +50% Bond | |
+50% Damage, +20% Bond | |
+30% Damage, +20% Bond | [[File:Icon Servant No results.png|50px|link=Saitou Hajime]]
|
+30% Damage, +5% Bond to All Allies |
Event Shop
Expand/Hide All Shops
30px needed in total: 60
Show/Hide Shop Information TableExchange Item | 30px Needed | Trade Limit | Total 30px | Item Type |
---|
30px needed in total: 3500
Show/Hide Shop Information TableExchange Item | 30px Needed | Trade Limit | Total 30px | Item Type |
---|---|---|---|---|
Geisha Dancing with Flowers | 200 | 2 | 400 | |
Spiritron Dress | 200 | 1 | 200 | |
Crystallized Lore | 400 | 1 | 400 | Skill |
Demonic Flame Houzuki | 30 | 10 | 300 | Ascension/Skill |
Dragon's Reverse Scale | 30 | 10 | 300 | Ascension/Skill |
Serpent Jewel | 20 | 20 | 400 | Ascension/Skill |
Servant Coin | 20 | 12 | 240 | |
Saber Monument | 20 | 20 | 400 | Ascension |
Lancer Monument | 20 | 20 | 400 | Ascension |
Caster Monument | 20 | 20 | 400 | Ascension |
Hero Crystal - Corona Fou | 200 | 2 | 400 | Enhancement |
Hero Crystal - Meteor Fou | 200 | 2 | 400 | Enhancement |
QP | 2 | Unlimited | Unlimited | Game Currency |
30px needed in total: 4140
Show/Hide Shop Information TableExchange Item | 30px Needed | Trade Limit | Total 30px | Item Type |
---|---|---|---|---|
Geisha Dancing with Flowers | 200 | 1 | 200 | |
Okuni Theatre Chaldea's Performance | 100 | 10 | 1000 | |
Crystallized Lore | 400 | 1 | 400 | Skill |
Heart of the Foreign God | 30 | 10 | 300 | Ascension/Skill |
Eternal Gear | 15 | 20 | 300 | Ascension/Skill |
Tiny Bell of Amnesty | 10 | 30 | 300 | Ascension/Skill |
Servant Coin | 20 | 12 | 240 | |
Saber Piece | 20 | 20 | 400 | Ascension |
Lancer Piece | 20 | 20 | 400 | Ascension |
Caster Piece | 20 | 20 | 400 | Ascension |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Ishin Manjuu | 10 | Unlimited | Unlimited | Event Item |
30px needed in total: 4640
Show/Hide Shop Information TableExchange Item | 30px Needed | Trade Limit | Total 30px | Item Type |
---|---|---|---|---|
Geisha Dancing with Flowers | 200 | 1 | 200 | |
Mysterious Ranmaru X Coming In! | 50 | 10 | 500 | |
Crystallized Lore | 400 | 1 | 400 | Skill |
Soundless Bell | 15 | 20 | 300 | Ascension/Skill |
Fool's Chain | 10 | 30 | 300 | Ascension/Skill |
Evil Bone | 10 | 30 | 300 | Ascension/Skill |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Hero Crystal - Star Fou | 20 | 20 | 400 | Enhancement |
Hero Crystal - Sun Fou | 20 | 20 | 400 | Enhancement |
Servant Coin | 20 | 12 | 240 | |
Hellfire of Wisdom | 50 | 10 | 500 | Enhancement |
Blaze of Wisdom | 6 | 100 | 600 | Enhancement |
Fire of Wisdom | 3 | 100 | 300 | Enhancement |
Fukaya Scallion | 10 | Unlimited | Unlimited | Event Item |
New Command Codes
Obtain 3 new Command Codes by completing Missions.
- 5★ Demon Vice-Commander: Increase the engraved card's Critical Damage by 10-30% depending on proportion of remaining HP (100-0%).
- 4★ Gentle Wish: When engraved on a Arts card, increase engraved card's Critical Star Absorption by 150%.
- 3★ Nobu-Sengumi (CC): When engraved on a Quick card, increase engraved card's Critical Damage by 15%.
Summoning Campaign
Servants
5★ Caster | MAX ATK 11,374 MAX HP 12,965 | |
![]() |
4★ Berserker | MAX ATK 10,146 MAX HP 10,023 |
![]() |
3★ Assassin | MAX ATK 6,879 MAX HP 8,844 |
![]() |
3★ Berserker | MAX ATK 7,732 MAX HP 8,019 |
Event Craft Essences
![]() |
★★★★★ SSR Geisha Dancing with Flowers Start the Battle with NP Gauge charged to 30% (50%) |
From Event Summoning Campaign
![]() |
50px Drop +1 (+2) ★★★★★ SSR Blazing Adversities Increase your Critical Damage by 10% (15%) Increase your NP Gain by 15% (20%) |
![]() |
50px Drop +1 (+2) ★★★★ SR Love Chaos Increase your Arts Card Effectiveness by 3% (5%) Increase your NP Buster Card Effectiveness by 3% (5%) |
![]() |
50px Drop +1 (+2) ★★★ R Those Eyes Let None Get Away Start the Battle with NP Gauge charged to 10% (20%) |