Innocent Monster
From Fate/Grand Order Wiki
Innocent Monster 'EX' 無辜の怪物 'EX' | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Stars + | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 |
Critical damage+ | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Innocent Monster EX 無辜の怪物 EX | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Stars + | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 |
Heal | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 |
Innocent Monster A 無辜の怪物 A | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Stars + | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 |
Taunt Chance + | 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% |
Innocent Monster B 無辜の怪物 B | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Stars + | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 |