Leveling
Leveling up Servants is essential for completing harder content. Servants gain levels by sacrificing other Servants or Experience Cards to them. This can be performed from Servant Reinforcement, the first option in the Synthesis menu.
As of Version 1.16.0, the maximum number of slots for "Sacrifice" was increased from 5 to 20.
Maximum Levels
Rarity | Cost | Maximum Level | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1★ | 3 | 20 | 30 | 40 | 50 | 60 |
2★ | 4 | 25 | 35 | 45 | 55 | 65 |
3★ | 7 | 30 | 40 | 50 | 60 | 70 |
4★ | 12 | 40 | 50 | 60 | 70 | 80 |
5★ | 16 | 50 | 60 | 70 | 80 | 90 |
Leveling Strategy
To level up Servants efficiently, simply use the best Experience Cards you can get, and aim to only reinforce with the matching class bonus whenever possible. If you want to level up classes other than the original seven, you may want to save the ALL-type Experience cards since only the original seven classes have their own dedicated class EXP cards.
As your servants level up, the amount of experience needed to gain a single level increases. At this point, it is best to reinforce using only 4★ EXP cards, and burn 3★ XP cards for Mana Prisms instead.
Stars | Normal EXP | Class Bonus |
---|---|---|
1★ Ember | 1,000 | 1,200 |
2★ Ember | 3,000 | 3,600 |
3★ Ember | 9,000 | 10,800 |
4★ Ember | 27,000 | 32,400 |
1★ Servant | 3,000 | 3,600 |
2★ Servant | 5,000 | 6,000 |
3★ Servant | 9,000 | 10,800 |
4★ Servant | 12,000 | 14,400 |
5★ Servant | 15,000 | 18,000 |
As far as farming EXP cards, because of the huge discrepancy in usefulness between 3★ and 4★ EXP cards, it is best to run the 40 AP daily training field quest if possible.
From Level 1 to | EXP needed | Number of 4* EXP Cards (Class) | # Number of 4* EXP Cards (Non-Class) |
---|---|---|---|
10 | 0 | 0 | 0 |
20 | 116500 | 4 | 5 |
30 | 433000 | 14 | 17 |
40 | 1049500 | 33 | 39 |
50 | 2066000 | 64 | 77 |
60 | 3582500 | 111 | 133 |
70 | 5699000 | 176 | 212 |
80 | 8515500 | 263 | 316 |
90 | 12132000 | 375 | 450 |
100 | 20258900 | 626 | 751 |
Super & Great Successes
On rare occasions you may receive a "Super Success" or "Great Success" notice when leveling. This means that the amount of EXP you have just used will be doubled or tripled respectively. This applies to both Servant and Craft Essence Enhancement.
There will occasionally be an occurrence bonus for such successes such as during the 6M Downloads Campaign. Such times are prime opportunities to level.
Growth Curves
Not all Servants gain equal stats upon leveling up. Each Servant has their own Growth Curve, which is what defines how many stats they get every time they level up. Growth curve trends are viewed over the entire leveling process, from level 1 to max level after ascending all 4 times.
- Linear: Gain the same amount of stats every time.
- S: Gain few stats per level at the beginning and end, but a lot in the middle.
- Reverse S: Gain a lot of stats per level at the beginning and end, but very few in the middle.
- Semi S: Like S, but not as good at the middle, and not as bad at the beginning and end.
- Semi Reverse S: Like Reverse S, but not as good at the beginning and end, and not as bad in the middle.
Growth Curve | Servants |
---|---|
Linear![]() |
|
S![]() |
|
Reverse S![]() |
|
Semi S![]() |
|
Semi Reverse S![]() |
Servant EXP Table
Level | Exp Needed | Next Level Up | Level | Exp Needed | Next Level Up | Level | Exp Needed | Next Level Up |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 35 | 714,000 | 59,500 | 69 | 5,474,000 | 234,600 |
2 | 100 | 100 | 36 | 777,000 | 63,000 | 70 | 5,715,500 | 241,500 |
3 | 400 | 300 | 37 | 843,600 | 66,600 | 71 | 5,964,000 | 248,500 |
4 | 1,000 | 600 | 38 | 913,900 | 70,300 | 72 | 6,219,600 | 255,600 |
5 | 2,000 | 1,000 | 39 | 988,000 | 74,100 | 73 | 6,482,400 | 262,800 |
6 | 3,500 | 1,500 | 40 | 1,066,000 | 78,000 | 74 | 6,752,500 | 270,100 |
7 | 5,600 | 2,100 | 41 | 1,148,000 | 82,000 | 75 | 7,030,000 | 277,500 |
8 | 8,400 | 2,800 | 42 | 1,234,100 | 86,100 | 76 | 7,315,000 | 285,000 |
9 | 12,000 | 3,600 | 43 | 1,324,400 | 90,300 | 77 | 7,607,600 | 292,600 |
10 | 16,500 | 4,500 | 44 | 1,419,000 | 94,600 | 78 | 7,907,900 | 300,300 |
11 | 22,000 | 5,500 | 45 | 1,518,000 | 99,000 | 79 | 8,216,000 | 308,100 |
12 | 28,600 | 6,600 | 46 | 1,621,500 | 103,500 | 80 | 8,532,000 | 316,000 |
13 | 36,400 | 7,800 | 47 | 1,729,600 | 108,100 | 81 | 8,856,000 | 324,000 |
14 | 45,500 | 9,100 | 48 | 1,842,400 | 112,800 | 82 | 9,188,100 | 332,100 |
15 | 56,000 | 10,500 | 49 | 1,960,000 | 117,600 | 83 | 9,528,400 | 340,300 |
16 | 68,000 | 12,000 | 50 | 2,082,500 | 122,500 | 84 | 9,877,000 | 348,600 |
17 | 81,600 | 13,600 | 51 | 2,210,000 | 127,500 | 85 | 10,234,000 | 357,000 |
18 | 96,900 | 15,300 | 52 | 2,342,600 | 132,600 | 86 | 10,599,500 | 365,500 |
19 | 114,000 | 17,100 | 53 | 2,480,400 | 137,800 | 87 | 10,973,600 | 374,100 |
20 | 133,000 | 19,000 | 54 | 2,623,500 | 143,100 | 88 | 11,356,400 | 382,300 |
21 | 154,000 | 21,000 | 55 | 2,772,000 | 148,500 | 89 | 11,748,000 | 391,600 |
22 | 177,100 | 23,100 | 56 | 2,926,000 | 154,000 | 90 | 12,148,500 | 400,500 |
23 | 202,400 | 25,300 | 57 | 3,085,600 | 159,600 | 91 | 12,567,000 | 418,500 |
24 | 230,000 | 27,600 | 58 | 3,250,900 | 165,300 | 92 | 13,021,900 | 454,900 |
25 | 260,000 | 30,000 | 59 | 3,422,000 | 171,100 | 93 | 13,531,900 | 510,000 |
26 | 292,500 | 32,500 | 60 | 3,599,000 | 177,000 | 94 | 14,116,400 | 584,500 |
27 | 327,600 | 35,100 | 61 | 3,782,000 | 183,000 | 95 | 14,794,900 | 678,500 |
28 | 365,400 | 37,800 | 62 | 3,871,100 | 189,100 | 96 | 15,587,400 | 792,500 |
29 | 406,000 | 40,600 | 63 | 4,166,400 | 195,300 | 97 | 16,514,300 | 926,900 |
30 | 449,500 | 43,500 | 64 | 4,368,000 | 201,600 | 98 | 17,596,400 | 1,082,100 |
31 | 496,000 | 46,500 | 65 | 4,576,000 | 208,000 | 99 | 18,854,900 | 1,258,500 |
32 | 545,600 | 49,600 | 66 | 4,790,500 | 214,500 | 100 | 20,311,400 | 1,456,500 |
33 | 598,400 | 52,800 | 67 | 5,011,600 | 221,100 | |||
34 | 654,500 | 56,100 | 68 | 5,239,400 | 227,800 |
Palingenesis
Palingenesis, or Grailing, involves using Holy Grails to increase the level cap for a servant beyond what is normally possible for their rarity.