Morgan
From Fate/Grand Order Wiki
General | Dialogue | Campaigns |
![]() |
JP-only Content
Attention: This content is currently only available in the JP version of the game.
|
5★
309 モルガン
| ||
---|---|---|
Attack
1,884 - 12,193 (13,347)
HP
1,824 - 12,440 (13,628)
Cost
16
Star Absorption
10
Star Generation
5%
NP Charge Attack
0.53%
NP Charge Defense
5%
Death Rate
37.3%
Growth Curve
Semi S
Attribute
Earth
Alignment
Lawful Evil
Available only during Special Summoning Campaigns
Traits: Humanoid, Servant, Non-Hominidae, Female, Fae, Saberface, King, Weak to Enuma Elish, , Lawful Evil
| ||
Skills
Active Skills
Starts with this Skill
Charisma of Desire B 渇望のカリスマ B | ||||||||||
![]()
Targets: All | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
ATK+ | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
NP Gauge+ | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
DEF- | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Unlocks at 1st Ascension
Protection of Vivian C 湖の加護 C | ||||||||||
![]()
Targets: One Ally and All Allies | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP Charge | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
NP Gain | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% |
Unlocks at 3rd Ascension
Beyond the Furthest End A 最果てより A | ||||||||||
![]()
Targets: Self and All Enemies | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Revive HP | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 |
CStar Absorption | 3000% | 3200% | 3400% | 3600% | 3800% | 4000% | 4200% | 4400% | 4600% | 5000% |
Crit Damage+ | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Attack/Crit Down | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
CStar Gain | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 |
Passive Skills
Madness Enhancement B |
---|
![]() Increase your Buster Card effectiveness by 8%.
|
Magic Resistance A |
---|
![]() Increase your Debuff Resist by 20%.
|
Item Construction EX |
---|
![]() Increase your Debuff Success Rate by 12%.
|
Territory Creation B |
---|
![]() Increase your Arts Card effectiveness by 8%.
|
Fae Eyes A |
---|
![]() Increase your Critical Chance Resistance by 20%
|
Noble Phantasm
Roadless Camelot
The Now Unreachable Utopia EX はや辿り着けぬ理想郷 EX | ||||||||||
Targets: All Enemies | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Damage | 300% | 400% | 450% | 475% | 500% | |||||
Overcharge | 100% | 200% | 300% | 400% | 500% | |||||
Man Damage+ | 150% | 162.5% | 175% | 187.5% | 200% |
Ascension
Level | 1st Ascension | 2nd Ascension | 3rd Ascension | 4th Ascension |
---|---|---|---|---|
Items | ||||
QP | 100,000 | 300,000 | 1,000,000 | 3,000,000 |
Skill Reinforcement
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Items | |||||||||
QP | 200,000 | 400,000 | 1,200,000 | 1,600,000 | 4,000,000 | 5,000,000 | 10,000,000 | 12,000,000 | 20,000,000 |
Stats
Strength
C
Endurance
E
Agility
B
Mana
A+
Luck
B
Noble Phantasm
EX
Bond Level
Bond Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond Required | 4,500 | 20,000 | 2,500 | 2,500 | 10,500 | 110,000 | 450,000 | 340,000 | 330,000 | 410,000 | |||||
Total Bond | 4,500 | 24,500 | 27,000 | 29,500 | 40,000 | 150,000 | 600,000 | 940,000 | 1,270,000 | 1,680,000 | |||||
Bond 10 Reward | ![]() |
At the Furthest Ends When equipped on Morgan, increases party's damage against Fae enemies by 15% and Man by 15% while she is on the field. |
Bond Level | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
Bond Required | 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 |
Total Bond | 2,770,000 | 4,000,000 | 5,360,000 | 6,860,000 | 8,500,000 |