Sanzang Coming to the West (Rerun)
From Fate/Grand Order Wiki
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | Sanzang Coming to the West - Lite Ver. 復刻:星の三蔵ちゃん、天竺に行く ライト版 |
![]() | 08:00 UTC, April 10, 202001:00 PDT, April 10, 2020 - 03:59 UTC, April 21, 202020:59 PDT, April 20, 2020 (Site) |
![]() | 09:00 UTC, April 18, 201818:00 JST, April 18, 2018 - 03:59 UTC, April 29, 201812:59 JST, April 29, 2018 (Site) |
Displayed time is based on your local machine's time. |
Proceed through the main quest by getting Talismans of Merit from event quests and event bonus quests. More bonus quests will appear throughout the event.
Event Servants
Event Craft Essences
From Event Shop
![]() |
★★★★★ SSR The Classic Three Great Heroes Increase your Critical Star Drop Rate by 15% (20%) Begin battle with your NP charged at 25% (40%) |
![]() |
★★★★★ SSR Divine Princess of the Storm |
![]() |
★★★★★ SSR Ox-Demon King |
From Summoning Campaign
![]() |
★★★★★ SSR Go West!! Gain 3 Critical Stars each turn (4) |
![]() |
★★★★ SR True Samadhi Fire Increase your Buster Card effectiveness by 8% (10%) |
![]() |
★★★ R All Three Together Increase your Critical Strength by 5% (10%) |
Event Shop
Expand/Hide All Shop Information
Grand Lotus (Total : 11.300)
Show/Hide Shop Information TableExchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Divine Princess of the Storm | 400 | 4 | 1600 | |
Hero Crystal - Meteor Fou | 400 | 2 | 800 | Enhancement |
Hero Crystal - Corona Fou | 400 | 2 | 800 | Enhancement |
Spirit Root | 100 | 10 | 1000 | Ascension/Skill |
Warhorse's Young Horn | 75 | 20 | 1500 | Ascension/Skill |
Phoenix Feather | 65 | 20 | 1300 | Ascension/Skill |
Octuplet Crystals | 50 | 20 | 1000 | Ascension/Skill |
Mystic Gunpowder | 30 | 30 | 900 | Ascension/Skill |
Crystallized Lore | 1000 | 1 | 1000 | Skill |
Mana Prism | 3 | 500 | 1500 | Master |
QP | 10 | Unlimited | Unlimited | Game Currency |
Divine Pill (Total: 4800)
Show/Hide Shop Information TableExchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
The Classic Three Great Heroes | 300 | 2 | 600 | |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Dragon's Reverse Scale | 40 | 10 | 400 | Ascension/Skill |
Heart of the Foreign God | 40 | 10 | 400 | Ascension/Skill |
Meteor Horseshoe | 20 | 20 | 400 | Ascension/Skill |
Secret Gem of Archer | 20 | 20 | 400 | Skill |
Secret Gem of Lancer | 20 | 20 | 400 | Skill |
Secret Gem of Caster | 20 | 20 | 400 | Skill |
Secret Gem of Berserker | 20 | 20 | 400 | Skill |
Mana Prism | 2 | 500 | 1000 | Master |
Immortal Peaches (Total: 4100)
Show/Hide Shop Information TableExchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
The Classic Three Great Heroes | 300 | 1 | 300 | |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Black Beast Grease | 30 | 20 | 600 | Ascension/Skill |
Primordial Lanugo | 30 | 20 | 600 | Ascension/Skill |
Eternal Gear | 20 | 20 | 400 | Ascension/Skill |
Forbidden Page | 20 | 20 | 400 | Ascension/Skill |
Magic Gem of Archer | 20 | 20 | 400 | Skill |
Magic Gem of Lancer | 20 | 20 | 400 | Skill |
Magic Gem of Caster | 20 | 20 | 400 | Skill |
Magic Gem of Berserker | 20 | 20 | 400 | Skill |
![]() |
10 | Unlimited | Unlimited | Event Currency |
Pork Bun (Total: 4700)
Show/Hide Shop Information TableExchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
The Classic Three Great Heroes | 300 | 1 | 300 | |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Fire of Wisdom | 2 | 100 | 200 | Enhancement |
Blaze of Wisdom | 4 | 100 | 400 | Enhancement |
Hero Crystal - Star Fou | 20 | 20 | 400 | Enhancement |
Hero Crystal - Sun Fou | 20 | 20 | 400 | Enhancement |
Lamp of Evil-Sealing | 30 | 20 | 600 | Ascension/Skill |
Evil Bone | 15 | 20 | 300 | Ascension/Skill |
Proof of Hero | 15 | 20 | 300 | Ascension/Skill |
Gem of Archer | 10 | 20 | 200 | Skill |
Gem of Lancer | 10 | 20 | 200 | Skill |
Gem of Caster | 10 | 20 | 200 | Skill |
Gem of Berserker | 10 | 20 | 200 | Skill |
![]() |
10 | Unlimited | Unlimited | Event Currency |
Summoning Campaign
Servants
5★ Caster | MAX ATK 11,658 MAX HP 12,965 | |
5★ Caster | MAX ATK 10,598 MAX HP 14,259 | |
4★ Lancer | MAX ATK 9,284 MAX HP 12,112 | |
4★ Assassin | MAX ATK 8,661 MAX HP 11,637 | |
4★ Assassin | MAX ATK 8,981 MAX HP 10,942 | |
4★ Lancer | MAX ATK 9,653 MAX HP 11,360 | |
3★ Assassin | MAX ATK 7,207 MAX HP 8,293 | |
3★ Archer | MAX ATK 7,736 MAX HP 8,643 | |
3★ Berserker | MAX ATK 8,119 MAX HP 8,302 |
Time Period | Rate Up Servant/s |
04-18 18:00~04-19 23:59 | |
04-20 00:00~23:59 | |
04-21 00:00~23:59 | |
04-22 00:00~23:59 | |
04-23 00:00~23:59 | |
04-24 00:00~23:59 | |
04-25 00:00~23:59 | |
04-26 18:00~04-29 12:59 |
Event Craft Essences are also in this pool.
Challenge Quest
Requirement: Clear Solomon, Clear the Main Event quest
Journey to the West (Rerun) Location Chaldea.png
Battle 1/1 |
| ||||||||||||
Possible Drops |
---|
Completion Reward |
---|