Scáthach
From Fate/Grand Order Wiki
General | Dialogue | Interlude | Rank Up | Campaigns | Trial Quest |
This article is for the 5★ , Scáthach. For the 4★
, see Scáthach (Assassin); for the 5★
, see Scáthach-Skadi.
5★
070 スカサハ
| ||
---|---|---|
Attack
1,758 - 11,375 (12,452)
HP
2,174 - 14,825 (16,241)
Cost
16
Star Absorption
88
Star Generation
12.2%
NP Charge Attack
0.71%
NP Charge Defense
4%
Death Rate
32%
Growth Curve
Linear
Attribute
Star
Alignment
Neutral Good
Available only during Special Summoning Campaigns
Traits: Humanoid, Servant, Weak to Enuma Elish, King, Western, European, FGO Newcomer, Ally of Justice, Female, Neutral Good
| ||
Skills
Active Skills
Starts with this Skill
Wisdom of Dún Scáith A+ 魔境の智慧 A+ | ||||||||||
![]()
Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Damage + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Gather Rate+ | 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% |
Unlocks at 1st Ascension
Primordial Rune (Scathach) 原初のルーン (Scathach) | ||||||||||
![]()
Targets: One Ally | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quick + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Upgrades after Rank Up Quest 1. Released during Dance Tournament in the Land of Shadows.
Primordial Rune (Scathach) 原初のルーン (Scathach) | ||||||||||
![]()
Targets: One Ally | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Quick + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Buff Rate + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
Unlocks at 3rd Ascension
God-Slayer B 神殺し B | ||||||||||
![]() Targets: Self | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack+ | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% |
Passive Skills
Magic Resistance A |
---|
![]() Increase your Debuff Resist by 20%.
|
Noble Phantasm
Gáe Bolg Alternative
Soaring Spear that Pierces with Death B | ||||||||||
Targets: One Enemy | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Damage + | 1200% | 1600% | 1800% | 1900% | 2000% | |||||
Overcharge | 100% | 200% | 300% | 400% | 500% | |||||
Death Chance | 50% | 62.5% | 75% | 87.5% | 100% |
Upgrades after Interlude 1.
Gáe Bolg Alternative
Soaring Spear that Pierces with Death B+ | ||||||||||
Targets: One Enemy | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Damage + | 1600% | 2000% | 2200% | 2300% | 2400% | |||||
Overcharge | 100% | 200% | 300% | 400% | 500% | |||||
Death Chance | 60% | 70% | 80% | 90% | 100% |
Ascension
Level | 1st Ascension | 2nd Ascension | 3rd Ascension | 4th Ascension |
---|---|---|---|---|
Items | ||||
QP | 100,000 | 300,000 | 1,000,000 | 3,000,000 |
Skill Reinforcement
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Items | |||||||||
QP | 200,000 | 400,000 | 1,200,000 | 1,600,000 | 4,000,000 | 5,000,000 | 10,000,000 | 12,000,000 | 20,000,000 |
Stats
Strength
B
Endurance
A
Agility
A
Mana
C
Luck
D
Noble Phantasm
A+
Bond Level
Bond Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond Required | 6,000 | 24,000 | 15,000 | 2,500 | 2,500 | 160,000 | 440,000 | 330,000 | 350,000 | 375,000 | |||||
Total Bond | 6,000 | 30,000 | 45,000 | 47,500 | 50,000 | 210,000 | 650,000 | 980,000 | 1,330,000 | 1,705,000 | |||||
Bond 10 Reward | ![]() |
Gazing Upon Dun Scaith When equipped on Scáthach, Increase Party's Quick Card performance by 15% while she's on the field. |
Bond Level | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
Bond Required | 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 |
Total Bond | 2,795,000 | 4,025,000 | 5,385,000 | 6,885,000 | 8,525,000 |