The Demonic Capital Rashomon (Rerun)
From Fate/Grand Order Wiki
|
Requirement: | Clear E Pluribus Unum |
---|---|
Event Title: | Restless Drunk Demons Capital - Rashomon (Short Version) 復刻:鬼哭酔夢魔京 羅生門 ショート版 |
![]() | 07:00 UTC, May 22, 201900:00 PDT, May 22, 2019 - 03:59 UTC, May 31, 201920:59 PDT, May 30, 2019 (Site) |
![]() | 09:00 UTC, May 31, 201718:00 JST, May 31, 2017 - 14:59 UTC, June 8, 201723:59 JST, June 8, 2017 (Site) |
Displayed time is based on your local machine's time. |
Rashomon is a Collection, Mission, and Raid event that takes place during Japan's Heian era. All Masters will have to work together to defeat Ibaraki-Douji. Use BP to fight Ibaraki-Douji and earn Damage Points. Every Master has 8 BP at maximum, with 1 BP being regenerated every 60 minutes. will be given to all participating players after the final boss is defeated.
Event Craft Essences
Note: These attack bonuses only apply during Rashomon raid quests.
![]() |
Attack +200% for equipped servant (+300%) ★★★★★ SSR The Wandering Tales of Shana-oh Increase Quick Card effectiveness of all allies by 20% (1 turn) when defeated (30%) |
![]() |
Attack +50% for whole party (+100%) ★★★★★ SSR Golden Carp Figure Gain 15 Critical Stars when you enter battle (1 time) (20) |
From Event Summoning Campaign
![]() |
★★★★★ SSR Fox's Night Dream Gain 3 Critical Stars each turn (4) |
![]() |
★★★★ SR A Verse of Burning Love Story Increase Debuff Rate by 12% (15%) |
![]() |
★★★ R Reciting the Subscription List |
Event Shop

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
200/300/400/500 | 1/1/1/1 | 1,400 | Craft Essence | |
Heart of the Foreign God | 80 | 10 | 800 | Ascension/Skill |
Tearstone of Blood | 60 | 10 | 600 | Ascension/Skill |
Serpent Jewel | 40 | 20 | 800 | Ascension/Skill |
Void's Dust | 30 | 20 | 600 | Ascension/Skill |
Dragon Fang | 30 | 20 | 600 | Ascension/Skill |
Rider Piece | 30 | 20 | 600 | Ascension |
Assassin Piece | 30 | 20 | 600 | Ascension |
Berserker Piece | 30 | 20 | 600 | Ascension |
Rider Monument | 50 | 20 | 1000 | Ascension |
Assassin Monument | 50 | 20 | 1000 | Ascension |
Berserker Monument | 50 | 20 | 1000 | Ascension |
Hero Crystal - Star Fou | 30 | 20 | 600 | Enhancement |
Hero Crystal - Sun Fou | 30 | 20 | 600 | Enhancement |
Blaze of Wisdom | 10 | 100 | 1000 | Enhancement |
Fire of Wisdom | 5 | 100 | 500 | Enhancement |
Mana Prism | 2 | 500 | 1000 | Master |
QP | 1 | Unlimited | Unlimited | Game Currency |
Summoning Campaign
2019-05-22 22:00 PDT ~ 2019-06-06 20:59 PDT
Servants
![]() |
5★ Assassin | MAX ATK 11,993 MAX HP 12,825 |
4★ Berserker | MAX ATK 9,636 MAX HP 10,954 |