The Garden of sinners - the Garden of Order
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | Collaboration Event - Kara no Kyoukai (the Garden of sinners)/the Garden of Order コラボレーションイベント「空の境界/the Garden of Order」 |
![]() | 07:00 UTC, February 8, 201807:00 UTC, February 8, 2018 - 03:59 UTC, February 22, 201803:59 UTC, February 22, 2018 (Site) |
![]() | 00:00 UTC, February 25, 201609:00 JST, February 25, 2016 - 04:59 UTC, March 9, 201613:59 JST, March 9, 2016 (Site) |
Displayed time is based on your local machine's time. |

Fuyuki must be completed in order to participate in this event. Completing missions will award copies of the limited 4★ Ryougi Shiki (Assassin) and her Ascension Item, Sharp Knife. The temporary version of Ryougi Shiki (Assassin) cannot be set as a Support Servant during this event.
Quick Guide
Enemies | Location (number of enemies) |
---|---|
![]() Skeletons |
103 (4), 401 (5), 603 (8) |
![]() Apartment Ghosts |
201 (4), 302 (4), 501 (6), 502 (8) |
![]() Living Corpse |
101 (4), 401 (3), 802 (5) |
![]() Base Model |
202 (4), 403 (5), 602 (8), 702 (8) |
![]() Vengeful Spirit of Seven People |
Parking Lot (7), 301 (5), 402 (5), 503 (5), 703 (5), 803 (5) |
![]() Rapunzel |
Parking Lot (1) |
Enemies (Servants) | Location |
Evil | 201, 202, 501, 502, 503, 602 |
Divine | 203, 403, 702, 803 |
Chaotic | 501, 503, 603 |
![]() |
201, 202, 301, 403, 503, 602 |
![]() |
203, 302, 703 |
![]() |
303, 401, 502 |
Materials | Location (number dropped) |
![]() |
703 (26), 803 (30), Parking Lot (34) |
![]() |
602 (32), 702 (42) |
![]() |
603 (32) |
- This event features missions to collect certain items and/or defeat a certain number of enemies. Once you clear a mission, you can tap on it to receive a reward. Completing missions may unlock new main quest areas. Missions count retroactively, even if you have not accepted the mission. i.e. If you kill 50 skeletons, then receive the 60-skeleton mission, your progress will immediately be 50/60 on it.
- In the mission screen, the button toggles between All Missions, Completed Missions with Pending Rewards, Missions in progress, Locked missions, and Missions with Rewards Already Claimed.
- These are the objectives needed in order to obtain every copy of Ryougi Shiki (Assassin) and Sharp Knife. As long as you are naturally progressing through the event and unlocking rooms, you should already be on track to obtaining all copies; in other words, there are no real shortcuts to only getting Ryougi Shiki and Sharp Knives without completing other event objectives.
Mission | Farm at | Use CE | Unlocks |
---|---|---|---|
Clear Entrance and Room 101. Put Shiki (Assassin) into your party to begin accumulating Bond. (Bond level 5 needed for Missions.) | |||
Defeat 10 Living Dead | Room 101 | Room 102 | |
Clear Rooms 102, 104, and 201. | |||
Defeat 20 Apartment Ghosts | Room 201 | Room 103 | |
Defeat 20 Skeletons | Room 103 | Room 202 | |
Defeat 20 Precursor Forms | Room 202 | Room 203 | |
Clear Rooms 203, 204, 302, and 303. | |||
Defeat 10 female Servants | Room 203 | Room 301 | |
Defeat 30 Vengeful Spirits of Seven People | Room 301 | Room 304 | |
Clear Rooms 304, 401, 402, and 403. | |||
Defeat 15 Assassin-class Servants | Room 301 or 403 | 403: Any except and | Room 404 |
Clear Rooms 404 and 501 | |||
Defeat 10 Divine Servants | Room 203 or 403 | Room 502 | |
Defeat 200 Apartment Ghosts | Room 502 | Room 504 | |
Clear Room 504 and Ryougi Shiki (Assassin) joins your party permanently. | |||
To Get | Tasks | ||
Further copies of | |||
's Ascension Item: ![]() |
Event Craft Essences
Event Shop, Boosts Enemy Spawn Rate
These CEs increase appearance rate of certain enemy types. The effect is capped at 100%; going over 100% will not cause more enemies to appear. If you have enough copies to limit-break one of these CEs to maximum, it is not recommended to do so unless you have too many copies, or cannot fit them in your lineup, since they give only 50% spawn bonus at maximum limit break. All of them are available from the Event Shop and a maximum of five of each CE can be purchased, with the exception of Summer's Precognition, which has a limit of 4 but which is also given out as a Mission Completion reward fairly early on.
![]() |
★★★★★ SSR Decapitating Bunny 2018 Increase Quick Card effectiveness by 8% (10%) |
![]() |
★★★★★ SSR Threefold Barrier |
![]() |
x43px Spawn +25% (+50%) ★★★★ SR Summer's Precognition Increase your Critical Star Drop Rate by 15% (20%) |
![]() |
★★★★ SR Chorus Increase your Debuff Resist by 15% (3 turns) (20%) |
Event Summoning Campaign, Boosts Item Drops
![]() |
★★★★★ SSR Grand Puppeteer Increase your Arts Card effectiveness by 15% (3 turns) (20%) |
![]() |
★★★★★ SSR Mature Gentleman |
![]() |
★★★★ SR Vivid Dance of Fists |
![]() |
★★★★ SR Mystic Eyes of Distortion (Craft Essence) Decrease your DEF by 15% [Demerit] |
![]() |
★★★ R Sprinter Increase your Debuff Resist by 10% (15%) |
![]() |
★★★ R Repeat Magic Increase your NP Gain by 10% (15%) |
Event Shop
Expand/Hide All Shop Information
Exchange Item | Black Cat Figurines Needed | Trade Limit | Total Black Cat Figurines | Item Type |
---|---|---|---|---|
Decapitating Bunny 2016 | 100 | 5 | 500 | |
Claw of Chaos | 20 | 20 | 400 | Ascension/Skill |
Phoenix Feather | 15 | 20 | 300 | Ascension/Skill |
Secret Gem of Saber | 10 | 20 | 200 | Skill |
Secret Gem of Archer | 10 | 20 | 200 | Skill |
Secret Gem of Lancer | 10 | 20 | 200 | Skill |
Secret Gem of Rider | 10 | 20 | 200 | Skill |
Secret Gem of Caster | 10 | 20 | 200 | Skill |
Secret Gem of Assassin | 10 | 20 | 200 | Skill |
Secret Gem of Berserker | 10 | 20 | 200 | Skill |
Mana Prism | 1 | 1000 | 1000 | Master |
QP | 1 | Unlimited | Unlimited | Game Currency |
Exchange Item | Strawberry Ice Creams Needed | Trade Limit | Total Strawberry Ice Creams | Item Type |
---|---|---|---|---|
Threefold Barrier | 100 | 5 | 500 | |
Ghost Lantern | 15 | 20 | 300 | Ascension/Skill |
Eternal Gear | 15 | 20 | 300 | Ascension/Skill |
Magic Gem of Saber | 10 | 20 | 200 | Skill |
Magic Gem of Archer | 10 | 20 | 200 | Skill |
Magic Gem of Lancer | 10 | 20 | 200 | Skill |
Magic Gem of Rider | 10 | 20 | 200 | Skill |
Magic Gem of Caster | 10 | 20 | 200 | Skill |
Magic Gem of Assassin | 10 | 20 | 200 | Skill |
Magic Gem of Berserker | 10 | 20 | 200 | Skill |
![]() |
10 | Unlimited | Unlimited | Event Currency |
Exchange Item | Mineral Water Bottles Needed | Trade Limit | Total Mineral Water Bottles | Item Type |
---|---|---|---|---|
Summer's Precognition | 100 | 4 | 400 | |
Chorus | 100 | 5 | 500 | |
Fire of Wisdom | 1 | 100 | 100 | Enhancement |
Blaze of Wisdom | 2 | 100 | 200 | Enhancement |
Hero Crystal - Star Fou | 10 | 20 | 200 | Enhancement |
Hero Crystal - Sun Fou | 10 | 20 | 200 | Enhancement |
Void's Dust | 10 | 30 | 300 | Ascension/Skill |
Gem of Saber | 10 | 20 | 200 | Skill |
Gem of Archer | 10 | 20 | 200 | Skill |
Gem of Lancer | 10 | 20 | 200 | Skill |
Gem of Rider | 10 | 20 | 200 | Skill |
Gem of Caster | 10 | 20 | 200 | Skill |
Gem of Assassin | 10 | 20 | 200 | Skill |
Gem of Berserker | 10 | 20 | 200 | Skill |
![]() |
10 | Unlimited | Unlimited | Event Currency |
Summoning Campaign
Event Craft Essences are in this pool.
Trailer
Trivia
- The music used in this event is from the Kara no Kyoukai original soundtrack, composed by Kajiura Yuki.
- Quest hub: https://www.youtube.com/watch?v=Hzyo02ulJGI
- Battle: https://www.youtube.com/watch?v=SXrSKTTyMIQ
- Fatal Battle Theme: https://www.youtube.com/watch?v=zqIeclCU0Zg