The Old Spider Spins Its Web with Nostalgia
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | The Old Spider Spins Its Web with Nostalgia 🕷 旧き蜘蛛は懐古と共に糸を紡ぐ 🕷 |
![]() | 02:00 UTC, March 9, 202118:00 PST, March 8, 2021 - 04:59 UTC, March 16, 202120:59 PST, March 15, 2021 (Site) |
![]() | 09:00 UTC, March 11, 201918:00 JST, March 11, 2019 - 03:59 UTC, March 19, 201912:59 JST, March 19, 2019 (Site) |
Displayed time is based on your local machine's time. |
Quest | Duration |
---|---|
Main Quest Section 1 | 3-11 18:00~3-19 12:59 |
Main Quest Section 2 | 3-12 18:00~3-19 12:59 |
Main Quest Section 3 | 3-13 18:00~3-19 12:59 |
Main Quest Section 4 | 3-14 18:00~3-19 12:59 |
Main Quest Section 5 | 3-15 18:00~3-19 12:59 |
Event Servants
All Male Servants get +50% to Attack during this event. The Event Servant filter has been added to the game at 6pm JST on 8th March (Friday).

Command Code
Period: 2019-03-12 4:00AM ~ 2019-03-19 03:59AM
Every day you login during the event period you will receive a "Mystery Glass", which you can exchange for Summon Tickets and after exchanging 7 of them you are rewarded with the Command Code "Coffin of the Fall".
Event Craft Essences
All nine Event Craft Essences can be drawn from the Event Summoning Campaign. One is also given for free by redeeming CBC2019 Special Invitation Card in Da Vinci's Workshop during the event period.![]() |
★★★★★ SSR The Dantès Files: The Case of the True Mastermind Increase your Critical Strength by 10% (15%) Increase your NP Gain by 15% (20%) |
![]() |
★★★★★ SSR Dance with the Round Table Increase your NP Gain by 20%. (25%) |
![]() |
★★★★ SR Cunning Foresight Increase your NP Gain by 15% (20%) |
Extension:DynamicPageList (DPL), version 3.1.0: Warning: No results.
![]() |
★★★★ SR Teacher and Me Increase your NP Strength by 5% (10%) |
![]() |
★★★ R Trojan Bar Increase your NP Strength by 5% |
![]() |
★★★ R Under the Knife Increase your Critical Strength by 5%. (10%) |
![]() |
★★★ R Angel's Breath Increase your NP Gain by 5%. (10%) |
![]() |
★★★ R Vampire Masquerade Ball Increase your Critical Star Drop Rate by 10%. (15%) |
Summoning Campaign
Servants
![]() |
5★ Archer | MAX ATK 11,781 MAX HP 13,685 |
4★ Saber | MAX ATK 9,112 MAX HP 12,625 | |
4★ Assassin | MAX ATK 8,661 MAX HP 11,637 | |
5★ Rider | MAX ATK 11,883 MAX HP 13,219 | |
5★ Berserker | MAX ATK 11,499 MAX HP 13,770 | |
5★ Archer | MAX ATK 11,781 MAX HP 13,825 | |
5★ Lancer | MAX ATK 10,780 MAX HP 15,300 | |
5★ Assassin | MAX ATK 11,470 MAX HP 12,568 | |
5★ Archer | MAX ATK 12,342 MAX HP 13,230 | |
5★ Berserker | MAX ATK 12,805 MAX HP 12,210 | |
5★ Caster | MAX ATK 10,598 MAX HP 14,259 | |
5★ Berserker | MAX ATK 11,613 MAX HP 13,770 | |
5★ Rider | MAX ATK 11,971 MAX HP 12,830 | |
5★ Lancer | MAX ATK 11,976 MAX HP 13,632 | |
5★ Archer | MAX ATK 12,033 MAX HP 13,097 |
Event Shop
Expand/Hide All Shop Information

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Costume: Grey Collar | 200 | 1 | 200 | |
Heart of the Foreign God | 40 | 10 | 400 | Ascension/Skill |
Black Beast Grease | 30 | 20 | 600 | Ascension/Skill |
Ghost Lantern | 20 | 20 | 400 | Ascension/Skill |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Caster Monument | 20 | 20 | 400 | Ascension |
Assassin Monument | 20 | 20 | 400 | Ascension |
Berserker Monument | 20 | 20 | 400 | Ascension |
QP | 3 | Unlimited | Unlimited | Game Currency |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Claw of Chaos | 30 | 20 | 600 | Ascension/Skill |
Octuplet Crystals | 20 | 20 | 400 | Ascension/Skill |
Void's Refuse | 15 | 30 | 450 | Ascension/Skill |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Caster Piece | 20 | 20 | 400 | Ascension |
Assassin Piece | 20 | 20 | 400 | Ascension |
Berserker Piece | 20 | 20 | 400 | Ascension |
Hermit Cocktail Shaker | 10 | Unlimited | Unlimited | Event Item |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Serpent Jewel | 20 | 20 | 400 | Ascension/Skill |
Stake of Wailing Night | 15 | 30 | 450 | Ascension/Skill |
Proof of Hero | 15 | 30 | 450 | Ascension/Skill |
Blaze of Wisdom | 6 | 100 | 600 | Enhancement |
Fire of Wisdom | 3 | 100 | 300 | Enhancement |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Hero Crystal - Star Fou | 20 | 20 | 400 | Enhancement |
Hero Crystal - Sun Fou | 20 | 20 | 400 | Enhancement |
Tricky Cloth | 10 | Unlimited | Unlimited | Event Item |
Challenge Quest
Clear Main Quest to unlock
80px | Reichenbach's Rematch ライヘンバッハの再戦 |
AP | EXP | QP | Bond | Quest Type |
---|---|---|---|---|---|---|
5 | 38,190 | 9,400 | 915 | |||
Notes | Sherlock Holmes
|
Battle 1/1 |
| ||||||||||||
Possible Drops |
---|
Completion Reward | Crystallized Lore |
---|
Rank Up Quest
A Rank-Up Quest for was added with this event.Date of Quest Appearance | Servant Class | Rarity | Servant | Effect |
---|---|---|---|---|
JP:March 11, 2019 18:00 JST EN: |
![]() |
5★ | James Moriarty | End of the Spider's Web A++ → End of the Spider's Web A+++ Gives all allies Evil Alignment |