Voice and Letter Collection
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | Valentine 2019 - Voice and Letter Collection - Murasaki Shikibu and the 7 cursed tomes バレンタイン2019 ボイス&レター・これくしょん!~紫式部と7つの呪本~ |
![]() | 08:00 UTC, February 3, 202100:00 PST, February 3, 2021 - 03:59 UTC, February 17, 202119:59 PST, February 16, 2021 (Site) |
![]() | 09:00 UTC, February 6, 201918:00 JST, February 6, 2019 - 03:59 UTC, February 20, 201912:59 JST, February 20, 2019 (Site) |
Displayed time is based on your local machine's time. |
Contents
Event Servant
will deal +100% damage during this event and have a 50% bond bonus.Event Craft Essences
Note: Aside from the below newly-introduced Craft Essences, all Valentine's Craft Essences given by/received from your Servants, including those first introduced in 2016, 2017 and 2018, boost Tanka-composing Points by 10%.From Event Shop
![]() |
★★★★★ SSR Beautiful Dreamer Increase your NP Gain by 8% (10%) Starts the battle with your NP charged at 30% (50%) |
From Summoning Campaign
![]() |
★★★★★ SSR Bitter and Sweet Increase NP damage by 25% (30%) |
![]() |
★★★★ SR Valkyrie Style Increase NP damage by 15% (20%) |
![]() |
★★★ R Memory of Qualia Increase NP Gain by 3% (5%) Increase Critical Damage by 3% (5%) |
New Material
In this event, a new material is introduced :
It will be used first to skill up and ascend Murasaki Shikibu, and will be exclusive to the event until new drop nodes are confirmed further in the story
New Command Codes
Obtain 3 new Command Codes as well as Quick Code Opener, Arts Code Opener, Buster Code Opener, and Code Remover in the Event Shop.See Event Shop for more details.
- 5★ : The engraved card heals 200 HP to all allies upon use
- 4★ : The engraved card has 25% increased critical damage against Saber-class enemies
- 3★ : The engraved card removes one critical buff from the enemy. If successful, applies a 10% critical chance down for 3 turns
Point Ladder Rewards
Totals:For full list, see /Ladder Rewards.
Event Shop
Expand/Hide All Shop Information

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Beautiful Dreamer | 200 | 2 | 400 | |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Tsukumo Mirror | 40 | 10 | 400 | Ascension/Skill |
Primordial Lanugo | 30 | 20 | 600 | Ascension/Skill |
Forbidden Page | 20 | 20 | 400 | Ascension/Skill |
Code Remover | 100 | 1 | 100 | Master |
Buster Code Opener | 100 | 1 | 100 | Master |
Caster Monument | 20 | 20 | 400 | Ascension |
Assassin Monument | 20 | 20 | 400 | Ascension |
Berserker Monument | 20 | 20 | 400 | Ascension |
QP | 3 | Unlimited | Unlimited | Game Currency |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Beautiful Dreamer | 200 | 1 | 200 | |
Hero Crystal - Corona Fou | 200 | 1 | 200 | Enhancement |
Scarab of Wisdom | 40 | 10 | 400 | Ascension/Skill |
Black Beast Grease | 30 | 20 | 600 | Ascension/Skill |
Medal of Great Knight | 20 | 20 | 400 | Ascension/Skill |
Code Remover | 100 | 1 | 100 | Master |
Quick Code Opener | 100 | 1 | 100 | Master |
Caster Piece | 20 | 20 | 400 | Ascension |
Assassin Piece | 20 | 20 | 400 | Ascension |
Berserker Piece | 20 | 20 | 400 | Ascension |
Brush of Dream Spelling | 10 | Unlimited | Unlimited | Event Item |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Beautiful Dreamer | 200 | 1 | 200 | |
Hero Crystal - Meteor Fou | 200 | 1 | 200 | Enhancement |
Deadly Poisonous Needle | 15 | 30 | 450 | Ascension/Skill |
Mystic Spinal Fluid | 15 | 30 | 450 | Ascension/Skill |
Mystic Gunpowder | 15 | 30 | 450 | Ascension/Skill |
Arts Code Opener | 100 | 1 | 100 | Master |
Blaze of Wisdom | 6 | 100 | 600 | Enhancement |
Fire of Wisdom | 3 | 100 | 300 | Enhancement |
Hero Crystal - Star Fou | 20 | 20 | 400 | Enhancement |
Hero Crystal - Sun Fou | 20 | 20 | 400 | Enhancement |
Ink of Thought Weaving | 10 | Unlimited | Unlimited | Event Item |
- Lock-on Choco, Surprise Choco can be exchanged for
Challenge Quest
Clear Main Quest to unlock
80px | The Work of a Librarian 司書のお仕事 |
AP | EXP | QP | Bond | Quest Type |
---|---|---|---|---|---|---|
Valentine 2019 | 5 | 38,190 | 9,400 | 915 | ||
Notes | Battle will end if Murasaki Shikibu is defeated Murasaki Shikibu can summon any of the two defeated books whenever she wants to
The Diary of Lady Murasaki (Book on the right) :
Murasaki Shikibu:
|
Battle 1/1 |
![]()
|
Completion Reward | Crystallized Lore |
---|
Summoning Campaign
The summoning campaign will be released in two parts. Murasaki Shikibu is a Limited Servant and will not be added to the story summon after the pickup period ends. Event Craft Essences are in both pools. 3★ Memory of Qualia can also be summoned using Friend Points during the event period.
- Only Female Servants and Astolfo, Enkidu and Chevalier d'Eon can be summoned on this banner
Servants
![]() |
5★ Caster | MAX ATK 11,374 MAX HP 12,833 |
5★ Saber | MAX ATK 12,343 MAX HP 13,907 | |
5★ Archer | MAX ATK 11,107 MAX HP 14,553 | |
5★ Lancer | MAX ATK 10,995 MAX HP 15,606 | |
5★ Rider | MAX ATK 12,001 MAX HP 12,960 | |
5★ Caster | MAX ATK 10,546 MAX HP 14,259 | |
5★ Assassin | MAX ATK 10,824 MAX HP 13,822 | |
5★ Alter Ego | MAX ATK 11,668 MAX HP 13,965 | |
5★ Saber | MAX ATK 11,221 MAX HP 15,150 | |
5★ Lancer | MAX ATK 10,833 MAX HP 15,682 |
Duration | Rate Up Servants |
---|---|
02-06 after maintenance~02-07 23:59 JST | |
02-08 0:00~23:59 JST | |
02-09 0:00~23:59 JST | |
02-10 0:00~23:59 JST | |
02-11 0:00~23:59 JST | |
02-12 0:00~23:59 JST | |
02-13 0:00~23:59 JST | |
02-14 0:00~23:59 JST | |
02-15 0:00~23:59 JST | |
02-16 0:00~23:59 JST | |
02-17 0:00~2-20 12:59 JST |
Summon Campaign 2
- Only Female Servants and Astolfo, Enkidu and Chevalier d'Eon can be summoned on this banner
Servants
![]() |
5★ Caster | MAX ATK 11,374 MAX HP 12,833 |
5★ Berserker | MAX ATK 10,184 MAX HP 15,221 | |
5★ Rider | MAX ATK 10,296 MAX HP 13,968 | |
5★ Caster | MAX ATK 11,658 MAX HP 12,965 | |
5★ Assassin | MAX ATK 11,557 MAX HP 12,696 | |
5★ Ruler | MAX ATK 9,593 MAX HP 16,500 | |
5★ Saber | MAX ATK 11,723 MAX HP 14,680 | |
5★ Rider | MAX ATK 11,326 MAX HP 12,830 | |
5★ Caster | MAX ATK 10,546 MAX HP 14,259 | |
5★ Caster | MAX ATK 9,212 MAX HP 15,846 |
Duration | Rate Up Servants |
02-08 0:00~23:59 JST | |
02-09 0:00~23:59 JST | |
02-10 0:00~23:59 JST | |
02-11 0:00~23:59 JST | |
02-12 0:00~23:59 JST | |
02-13 0:00~23:59 JST | |
02-14 0:00~23:59 JST | |
02-15 0:00~23:59 JST | |
02-16 0:00~23:59 JST |