_categories | 4★_Servants • Assassin • Servants • Unlockable_Servants |
Name | Kato Danzou |
JPName | 加藤段蔵 |
Alias | |
Rarity | 4 |
Traits | Servant, Humanoid, Eastern, Asian, Weak to Enuma Elish |
Nicknames | |
ID | 188 |
IDInt | 188 |
Attribute | Earth |
Minatk | 1,489 |
Minhp | 1,768 |
Maxatk | 8,935 |
Maxhp | 11,055 |
Growth | Semi Reverse S |
Class | Assassin |
Commandcard | QQABB |
Status | locked |
Voice | Akesaka Satomi |
Artist | Makoto Soga |
Info | Unlocked for summoning after completing the [[Quests/Shimosa|Shimosa]] Story Chapter |
JPOnly | |
JPDate | |
ENDate | |
NPName | Karakuri Genpou ・ Dongyuu Mechanical Illusion: Bull Engulfing |
NPTier | C |
NPicon | Buster |
NPhit | 3 |
NPtype | Anti-Beast |
NPtarget | All Enemies |
NPeffects | Deals damage to all enemies |
NPOCeffects | Increases damages against [[Traits|Demonic]] enemies |
Query | |
NPName | Karakuri Genpou ・ Dongyuu Mechanical Illusion: Bull Engulfing |
NPTier | C+ |
NPicon | Buster |
NPhit | 3 |
NPtype | Anti-Beast |
NPtarget | All Enemies |
NPeffects | Deals damage to all enemies • Increase Buster Card effectiveness for all allies by 20% (3 turns) |
NPOCeffects | Increases damages against [[Traits|Demonic]] enemies |
Query | |
Height | 165 |
Weight | 45 |
Origin | History, Kōyō Gunkan, Hokuetsu Gundan, and so on |
Region | Japan |
Gender | Female |
Alignment | Neutral Balanced |