Difference between revisions of "Las Vegas' Official Tournament"
(→Event Servants) |
(→Animation Renewal) |
||
(One intermediate revision by the same user not shown) | |||
Line 81: | Line 81: | ||
{{Shopheader|currency=[[File:Icon Item Dream Chip.png|30px|link=]]|collapsed=yes|id=one|buyout=|buttoncol=pink}} | {{Shopheader|currency=[[File:Icon Item Dream Chip.png|30px|link=]]|collapsed=yes|id=one|buyout=|buttoncol=pink}} | ||
− | {{Shopline|Dragon's Challenge Letter||1}} | + | {{Shopline|Dragon's Challenge Letter|100|1}} |
− | {{Shopline|Lion's Challenge Letter||1}} | + | {{Shopline|Lion's Challenge Letter|100|1}} |
− | {{Shopline|Memories of Midsummer||2}} | + | {{Shopline|Memories of Midsummer|200|2}} |
− | {{Shopline|Hero Crystal - Corona Fou||}} | + | {{Shopline|Hero Crystal - Corona Fou|200|}} |
− | {{Shopline|Hero Crystal - Meteor Fou||}} | + | {{Shopline|Hero Crystal - Meteor Fou|200|}} |
− | {{Shopline|Heart of the Foreign God||}} | + | {{Shopline|Heart of the Foreign God|40|10}} |
− | {{Shopline|Cursed Beast Gallstone||}} | + | {{Shopline|Cursed Beast Gallstone|40|10}} |
− | {{Shopline|Phoenix Feather||}} | + | {{Shopline|Phoenix Feather|25|20}} |
− | {{Shopline|Saber Monument||}} | + | {{Shopline|Saber Monument|20|20}} |
− | {{Shopline|Archer Monument||}} | + | {{Shopline|Archer Monument|20|20}} |
− | {{Shopline|Lancer Monument||}} | + | {{Shopline|Lancer Monument|20|20}} |
− | {{Shopline|Rider Monument||}} | + | {{Shopline|Rider Monument|20|20}} |
− | {{Shopline|Caster Monument||}} | + | {{Shopline|Caster Monument|20|20}} |
− | {{Shopline|Assassin Monument||}} | + | {{Shopline|Assassin Monument|20|20}} |
− | {{Shopline|Berserker Monument||}} | + | {{Shopline|Berserker Monument|20|20}} |
{{Shopline|QP|amt=10k|2|Unlimited|type=Event Currency}} | {{Shopline|QP|amt=10k|2|Unlimited|type=Event Currency}} | ||
|} | |} | ||
{{Shopheader|currency=[[File:Icon Item Miracle Trump.png|30px|link=]]|collapsed=yes|id=two|buyout=|buttoncol=#aa7243}} | {{Shopheader|currency=[[File:Icon Item Miracle Trump.png|30px|link=]]|collapsed=yes|id=two|buyout=|buttoncol=#aa7243}} | ||
− | {{Shopline|Shark's Challenge Letter||1}} | + | {{Shopline|Shark's Challenge Letter|100|1}} |
− | {{Shopline|Memories of Midsummer||1}} | + | {{Shopline|Memories of Midsummer|200|1}} |
− | {{Shopline|Hero Crystal - Corona Fou||}} | + | {{Shopline|Hero Crystal - Corona Fou|200|}} |
− | {{Shopline|Lamp of Evil-Sealing||}} | + | {{Shopline|Lamp of Evil-Sealing|30|20}} |
− | {{Shopline|Shell of Reminiscence||}} | + | {{Shopline|Shell of Reminiscence|20|20}} |
− | {{Shopline|Eternal Gear||}} | + | {{Shopline|Eternal Gear|20|20}} |
− | {{Shopline|Saber Piece||}} | + | {{Shopline|Saber Piece|20|20}} |
− | {{Shopline|Archer Piece||}} | + | {{Shopline|Archer Piece|20|20}} |
− | {{Shopline|Lancer Piece||}} | + | {{Shopline|Lancer Piece|20|20}} |
− | {{Shopline|Rider Piece||}} | + | {{Shopline|Rider Piece|20|20}} |
− | {{Shopline|Caster Piece||}} | + | {{Shopline|Caster Piece|20|20}} |
− | {{Shopline|Assassin Piece||}} | + | {{Shopline|Assassin Piece|20|20}} |
− | {{Shopline|Berserker Piece||}} | + | {{Shopline|Berserker Piece|20|20}} |
{{Shopline|Dream Chip|10|Unlimited|type=Event Currency}} | {{Shopline|Dream Chip|10|Unlimited|type=Event Currency}} | ||
|} | |} | ||
{{Shopheader|currency=[[File:Icon Item Lucky Dice.png|30px|link=]]|collapsed=yes|id=three|buyout=|buttoncol=#d8d85c}} | {{Shopheader|currency=[[File:Icon Item Lucky Dice.png|30px|link=]]|collapsed=yes|id=three|buyout=|buttoncol=#d8d85c}} | ||
− | {{Shopline|Tanuki's Challenge Letter||1}} | + | {{Shopline|Tanuki's Challenge Letter|100|1}} |
− | {{Shopline|Memories of Midsummer||1}} | + | {{Shopline|Memories of Midsummer|200|1}} |
− | {{Shopline|Serpent Jewel||}} | + | {{Shopline|Serpent Jewel|20|20}} |
− | {{Shopline|Volatile Gunpowder||}} | + | {{Shopline|Volatile Gunpowder|15|30}} |
− | {{Shopline|Proof of Hero||}} | + | {{Shopline|Proof of Hero|15|30}} |
− | {{Shopline|Hero Crystal - Meteor Fou||}} | + | {{Shopline|Hero Crystal - Meteor Fou|200|}} |
{{Shopline|Hero Crystal - Star Fou|20|20}} | {{Shopline|Hero Crystal - Star Fou|20|20}} | ||
{{Shopline|Hero Crystal - Sun Fou|20|20}} | {{Shopline|Hero Crystal - Sun Fou|20|20}} | ||
Line 132: | Line 132: | ||
== Animation Renewal == | == Animation Renewal == | ||
{{ServantIcon|Merlin|Link=yes}} and {{ServantIcon|Fuuma Kotarou|Link=yes}} will both have updated battle animations and Noble Phantasms after the update | {{ServantIcon|Merlin|Link=yes}} and {{ServantIcon|Fuuma Kotarou|Link=yes}} will both have updated battle animations and Noble Phantasms after the update | ||
+ | |||
+ | <tabber> | ||
+ | Merlin= | ||
+ | <youtube>https://www.youtube.com/watch?v=VzI1rpiu6rY</youtube> | ||
+ | |-| | ||
+ | Fuuma Kotarou= | ||
+ | <youtube>https://www.youtube.com/watch?v=-g_188_AgxU</youtube> | ||
+ | </tabber> | ||
== QoL updates == | == QoL updates == |
Revision as of 20:49, 14 August 2019
|
Requirement: | Clear Fuyuki |
---|---|
Event Title: | Las Vegas' Official tournament ~ The Seven Master Fencers' Swimsuit Battle! 見参! ラスベガス御前試合~水着剣豪七色勝負! |
![]() | 09:00 UTC, August 14, 201918:00 JST, August 14, 2019 - 03:59 UTC, September 4, 201912:59 JST, September 4, 2019 (Site) |
Displayed time is based on your local machine's time. |
Contents
Quick Guide
This event introduces a new game mechanic : Gambling.
You can "bet" your QPs on a battle. if you win, you will earn more than what you gambled.
However, if you lose, you will lose both your QPs and the APs spent for the quest.
The more you will earn QPs, the more your QP counter will rise, and the limit will rise when you will clear Main Quests.
Every day, a "Fever" Quest will appear, rewarding a lot of QPs and event items.
Upon Completing the Main Quest, you will be awarded the 4★ Katsushika Hokusai
Main quests unlock times
Like most events, Main Quests are time-gated, here are the unlocking dates for them.
Date | Quest Unlocked |
---|---|
2019-08-14 18:00 JST | Opening Main Quest ~ First Casino |
2019-08-16 18:00 JST | Second Casino |
2019-08-18 18:00 JST | Third Casino |
2019-08-20 18:00 JST | ?????? |
2019-08-22 18:00 JST | ?????? |
2019-08-24 18:00 JST | ?????? |
2019-08-26 18:00 JST | ?????? |
Event Servants
These Servants will have increased attack power and will earn more bond points during the Event.
Bonus | Servant |
---|---|
Damage +100% Bond +50% |
|
Damage +50% Bond +20% |
|
Damage +30% Bond +20% |
Event Craft Essences
From Event Shop or Event Drops
![]() |
x43px Spawn +15% ★★★★★ SSR Heavenly Demonic Princess Increase your Arts Card Critical Damage by 15% (20%) Starts the battle with 30% NP Gauge (50%) |
![]() |
★★★★★ SSR Memories of Midsummer Increase your Buster Card effectiveness by 10% (15%) Increase your NP Strength by 10% (15%) |
From Summoning Campaign
![]() |
★★★★★ SSR Welcome Bunny Increase your Critical Damage by 10% Gains 3 Critical Stars each turn |
![]() |
★★★★ SR Purple Eye Increase your Buster Card Performance by 8% (10%) Increase your Critical Damage by 5% (10%) |
![]() |
★★★ R Enmatei's Summer Increase your NP Damage by 5% (10%) |
![]() |
★★★★★ SSR Poolside Bar Increase your NP Gain by 10% (15%) Increase your NP Damage by 15% (20%) |
![]() |
★★★★ SR Ladies & Gentlemen Increase your Critical Damage by 15% (20%) |
![]() |
★★★ R Counting the Sheeps Increase your NP Damage by 5% (10%) |
New Command Codes
- 5★ Magus of Flowers: The engraved card increase your NP gauge by 10%. (A 3-turn cooldown is applied)
- 4★ Brush of the Mad Painter: If engraved to an Arts Card, the engraved card has +20% critical damage
- 3★ Ukiyo's Octopus: The engraved card Removes one NP damage up buff from the enemy and if successful, decrease the enemy's Arts Card resistance by 10% (3 turns)
Costumes
Clearing Main quests will unlock access to quests to unlock Costumes for Merlin, Siegfried, and Fuuma Kotarou.Event Shop
Expand/Hide All Shops

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Dragon's Challenge Letter | 100 | 1 | 100 | |
Lion's Challenge Letter | 100 | 1 | 100 | |
Memories of Midsummer | 200 | 2 | 400 | |
Hero Crystal - Corona Fou | 200 | Expression error: Missing operand for *. | Enhancement | |
Hero Crystal - Meteor Fou | 200 | Expression error: Missing operand for *. | Enhancement | |
Heart of the Foreign God | 40 | 10 | 400 | Ascension/Skill |
Cursed Beast Gallstone | 40 | 10 | 400 | Ascension/Skill |
Phoenix Feather | 25 | 20 | 500 | Ascension/Skill |
Saber Monument | 20 | 20 | 400 | Ascension |
Archer Monument | 20 | 20 | 400 | Ascension |
Lancer Monument | 20 | 20 | 400 | Ascension |
Rider Monument | 20 | 20 | 400 | Ascension |
Caster Monument | 20 | 20 | 400 | Ascension |
Assassin Monument | 20 | 20 | 400 | Ascension |
Berserker Monument | 20 | 20 | 400 | Ascension |
QP | 2 | Unlimited | Unlimited | Event Currency |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Shark's Challenge Letter | 100 | 1 | 100 | |
Memories of Midsummer | 200 | 1 | 200 | |
Hero Crystal - Corona Fou | 200 | Expression error: Missing operand for *. | Enhancement | |
Lamp of Evil-Sealing | 30 | 20 | 600 | Ascension/Skill |
Shell of Reminiscence | 20 | 20 | 400 | Ascension/Skill |
Eternal Gear | 20 | 20 | 400 | Ascension/Skill |
Saber Piece | 20 | 20 | 400 | Ascension |
Archer Piece | 20 | 20 | 400 | Ascension |
Lancer Piece | 20 | 20 | 400 | Ascension |
Rider Piece | 20 | 20 | 400 | Ascension |
Caster Piece | 20 | 20 | 400 | Ascension |
Assassin Piece | 20 | 20 | 400 | Ascension |
Berserker Piece | 20 | 20 | 400 | Ascension |
Dream Chip | 10 | Unlimited | Unlimited | Event Currency |

Exchange Item | ![]() |
Trade Limit | Total ![]() |
Item Type |
---|---|---|---|---|
Tanuki's Challenge Letter | 100 | 1 | 100 | |
Memories of Midsummer | 200 | 1 | 200 | |
Serpent Jewel | 20 | 20 | 400 | Ascension/Skill |
Volatile Gunpowder | 15 | 30 | 450 | Ascension/Skill |
Proof of Hero | 15 | 30 | 450 | Ascension/Skill |
Hero Crystal - Meteor Fou | 200 | Expression error: Missing operand for *. | Enhancement | |
Hero Crystal - Star Fou | 20 | 20 | 400 | Enhancement |
Hero Crystal - Sun Fou | 20 | 20 | 400 | Enhancement |
Blaze of Wisdom | 6 | 100 | 600 | Enhancement |
Fire of Wisdom | 3 | 100 | 300 | Enhancement |
Miracle Trump | 10 | Unlimited | Unlimited | Event Currency |
Animation Renewal
and will both have updated battle animations and Noble Phantasms after the update
QoL updates
- When in double speed mode during battles, the battle results screen will also have its speed doubled
- When selecting a support, you will be able to see directly the Craft Essence's details by long-pressing it
- In My Room, when playing character voices, the game will select the ones you still haven't unlocked first
Summoning Campaign
Pick Up 1
2019-08-14 18:00 to 2019-09-04 12:59 JST
Servants
![]() |
5★ Berserker | MAX ATK 12,712 MAX HP 12,150 |
4★ Archer | MAX ATK 8,895 MAX HP 12,476 | |
4★ Rider | MAX ATK 9,651 MAX HP 10,476 |
Rate-Up Schedule | |
---|---|
Time Frame (JST) | Rate-Up Servants |
2019/08/14 18:00 - 2019/08/15 23:59 | |
2019/08/16 0:00 ~ 23:59 | |
2019/08/17 0:00 ~ 23:59 | |
2019/08/18 0:00 ~ 23:59 | |
2019/08/19 0:00 ~ 23:59 | |
2019/08/20 0:00 ~ 23:59 | |
2019/08/21 0:00 ~ 2019/08/22 23:59 | |
2019/08/23 0:00 ~ 23:59 | |
2019/08/24 0:00 ~ 23:59 | |
2019/08/25 0:00 ~ 23:59 | |
2019/08/26 0:00 ~ 2019/08/28 23:59 | |
2019/08/29 0:00 ~ 2019/08/31 23:59 | |
2019/09/01 0:00 ~ 2019/09/04 12:59 |
![]() |
★★★★★ SSR Welcome Bunny Increase your Critical Damage by 10% Gains 3 Critical Stars each turn |
![]() |
★★★★ SR Purple Eye Increase your Buster Card Performance by 8% (10%) Increase your Critical Damage by 5% (10%) |
![]() |
★★★ R Enmatei's Summer Increase your NP Damage by 5% (10%) |
Pick Up 2
- Please note that it will not be available every day, it will only be available 3 days during the event
Servants
![]() |
5★ Caster | MAX ATK 10,546 MAX HP 14,259 |
4★ Saber | MAX ATK 8,181 MAX HP 14,165 | |
3★ Assassin | MAX ATK 7,091 MAX HP 8,844 |
Rate-Up Schedule | |
---|---|
Time Frame (JST) | Rate-Up Servants |
2019/08/18 0:00 ~ 23:59 | |
2019/08/25 0:00 ~ 23:59 | |
2019/09/01 0:00 ~ 23:59 |
![]() |
★★★★★ SSR Poolside Bar Increase your NP Gain by 10% (15%) Increase your NP Damage by 15% (20%) |
![]() |
★★★★ SR Ladies & Gentlemen Increase your Critical Damage by 15% (20%) |
![]() |
★★★ R Counting the Sheeps Increase your NP Damage by 5% (10%) |